Low Profile DC-DC Converters

Pico Electronics, Inc. manufactures thousands of DC-DC converter products in a variety of package configurations unmatched in the industry.

Pico’s wide product range includes ultra-miniature regulated, isolated, programmable, and adjustable modules that offer output voltages from 2 VDC to 10,000 VDC with power ratings from 0.75 to 300 Watts, in package heights from 0.200 up to 0.800 inches. These low profile modules have input voltage ranges from 3 VDC up to 900 VDC.

Pico also offers customized modules and military upgrades on all of our products, which are manufactured in the United States. Please use our new product search option on our website, call 800-431-1064, or email info@picoelectronics.com for immediate assistance.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1923 matches based on your selection
Part Number Product Sub-type Input Voltage (VDC) Single Output Voltage (VDC) Dual Output Voltage (± VDC) Output Max. Current (mA) Output Max Current per Output (mA) Max Output Power (Watts) Max Power per Output (W) Efficiency @ Full Load Typical (%) Input Current at No Load (mA) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±VDC) Main Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p)
12M15S Thru Hole, Single, Proportional 12 15 83 1.25 76 40 137 0.120 0.4 0.120
12M24S Thru Hole, Single, Proportional 12 24 52 1.25 78 40 134 0.080 0.5 0.080
12M28S Thru Hole, Single, Proportional 12 28 45 1.25 80 40 130 0.080 0.5 0.080
12M48S Thru Hole, Single, Proportional 12 48 26 1.25 80 40 130 0.080 0.7 0.080
15M3.3S Thru Hole, Single, Proportional 15 3.3 303 1.00 60 25 111 0.200 0.2 0.200
15M5S Thru Hole, Single, Proportional 15 5 200 1.00 67 35 100 0.150 0.25 0.150
15M5.2S Thru Hole, Single, Proportional 15 5.2 192 1.00 67 35 100 0.150 0.25 0.150
15M9S Thru Hole, Single, Proportional 15 9 139 1.25 74 35 113 0.150 0.3 0.150
15M12S Thru Hole, Single, Proportional 15 12 104 1.25 76 35 110 0.120 0.4 0.120
15M15S Thru Hole, Single, Proportional 15 15 83 1.25 76 35 110 0.120 0.4 0.120
15M24S Thru Hole, Single, Proportional 15 24 52 1.25 78 35 107 0.080 0.5 0.080
15M28S Thru Hole, Single, Proportional 15 28 45 1.25 80 35 104 0.080 0.5 0.080
15M48S Thru Hole, Single, Proportional 15 48 26 1.25 80 35 104 0.080 0.7 0.080
24M3.3S Thru Hole, Single, Proportional 24 3.3 303 1.00 60 16 69 0.200 0.2 0.200
24M5S Thru Hole, Single, Proportional 24 5 200 1.00 67 13 62 0.150 0.25 0.150
24M5.2S Thru Hole, Single, Proportional 24 5.2 192 1.00 67 13 62 0.150 0.25 0.150
24M9S Thru Hole, Single, Proportional 24 9 139 1.25 74 15 70 0.150 0.3 0.150
24M12S Thru Hole, Single, Proportional 24 12 104 1.25 75 15 69 0.100 0.4 0.100
24M15S Thru Hole, Single, Proportional 24 15 83 1.25 78 15 67 0.100 0.4 0.100
24M24S Thru Hole, Single, Proportional 24 24 52 1.25 82 15 64 0.100 0.5 0.100
24M28S Thru Hole, Single, Proportional 24 28 45 1.25 79 15 66 0.100 0.5 0.100
24M48S Thru Hole, Single, Proportional 24 48 26 1.25 80 16 65 0.070 0.7 0.070
28M3.3S Thru Hole, Single, Proportional 28 3.3 303 1.00 60 15 59 0.200 0.2 0.200
28M5S Thru Hole, Single, Proportional 28 5 200 1.00 68 12 53 0.150 0.25 0.150
28M5.2S Thru Hole, Single, Proportional 28 5.2 192 1.00 68 12 53 0.150 0.25 0.150
28M9S Thru Hole, Single, Proportional 28 9 139 1.25 76 14 59 0.150 0.3 0.150
28M12S Thru Hole, Single, Proportional 28 12 104 1.25 78 14 57 0.120 0.4 0.120
28M15S Thru Hole, Single, Proportional 28 15 83 1.25 79 14 57 0.100 0.4 0.100
28M24S Thru Hole, Single, Proportional 28 24 52 1.25 81 14 55 0.090 0.5 0.090
28M28S Thru Hole, Single, Proportional 28 28 45 1.25 81 14 55 0.090 0.5 0.090
28M48S Thru Hole, Single, Proportional 28 48 26 1.25 80 15 56 0.090 0.7 0.090
5M5D Thru Hole, Dual, Proportional 5 5 100 0.500 65 65 308 0.200 0.25 0.200
5M9D Thru Hole, Dual, Proportional 5 9 69 0.625 71 80 352 0.150 0.3 0.150
5M12D Thru Hole, Dual, Proportional 5 12 52 0.625 74 80 338 0.150 0.4 0.150
5M15D Thru Hole, Dual, Proportional 5 15 42 0.625 74 90 338 0.120 0.4 0.120
5M24D Thru Hole, Dual, Proportional 5 24 26 0.625 77 90 325 0.100 0.5 0.100
5M28D Thru Hole, Dual, Proportional 5 28 22 0.625 76 90 329 0.100 0.5 0.100
5M48D Thru Hole, Dual, Proportional 5 48 13 0.625 77 90 325 0.100 0.7 0.100
12M5D Thru Hole, Dual, Proportional 12 5 100 0.500 67 40 124 0.150 0.25 0.150
12M9D Thru Hole, Dual, Proportional 12 9 69 0.625 74 40 141 0.150 0.3 0.150
12M12D Thru Hole, Dual, Proportional 12 12 52 0.625 76 40 137 0.120 0.4 0.120
12M15D Thru Hole, Dual, Proportional 12 15 42 0.625 76 40 137 0.120 0.4 0.120
12M24D Thru Hole, Dual, Proportional 12 24 26 0.625 78 40 134 0.080 0.5 0.080
12M28D Thru Hole, Dual, Proportional 12 28 22 0.625 80 40 130 0.080 0.5 0.080
12M48D Thru Hole, Dual, Proportional 12 48 13 0.625 80 40 130 0.050 0.7 0.050
15M5D Thru Hole, Dual, Proportional 15 5 100 0.500 67 35 100 0.150 0.25 0.150
15M9D Thru Hole, Dual, Proportional 15 9 69 0.625 74 35 113 0.150 0.3 0.150
15M12D Thru Hole, Dual, Proportional 15 12 52 0.625 76 35 110 0.120 0.4 0.120
15M15D Thru Hole, Dual, Proportional 15 15 42 0.625 76 35 110 0.120 0.4 0.120
15M24D Thru Hole, Dual, Proportional 15 24 26 0.625 78 35 107 0.080 0.5 0.080

Pages