Low Profile DC-DC Converters

Pico Electronics, Inc. manufactures thousands of DC-DC converter products in a variety of package configurations unmatched in the industry.

Pico’s wide product range includes ultra-miniature regulated, isolated, programmable, and adjustable modules that offer output voltages from 2 VDC to 10,000 VDC with power ratings from 0.75 to 300 Watts, in package heights from 0.200 up to 0.800 inches. These low profile modules have input voltage ranges from 3 VDC up to 900 VDC.

Pico also offers customized modules and military upgrades on all of our products, which are manufactured in the United States. Please use our new product search option on our website, call 800-431-1064, or email info@picoelectronics.com for immediate assistance.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1923 matches based on your selection
Part Number Product Sub-type Input Voltage (VDC) Single Output Voltage (VDC) Dual Output Voltage (± VDC) Output Max. Current (mA) Output Max Current per Output (mA) Max Output Power (Watts) Max Power per Output (W) Efficiency @ Full Load Typical (%) Input Current at No Load (mA) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±VDC) Main Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p)
48SB12S Surface Mount, Single, Proportional 48 12 167 2.00 82 3 51 0.200 0.4 0.200
48SB15S Surface Mount, Single, Proportional 48 15 133 2.00 82 3 51 0.200 0.4 0.200
48SB24S Surface Mount, Single, Proportional 48 24 104 2.50 84 3 62 0.200 0.5 0.200
48SB28S Surface Mount, Single, Proportional 48 28 89 2.50 83 3 63 0.200 0.5 0.200
5B5D Thru Hole, Dual, Proportional 5 5 150 0.750 68 90 441 0.150 0.25 0.150
5B9D Thru Hole, Dual, Proportional 5 9 83 0.750 73 90 411 0.150 0.3 0.150
5B12D Thru Hole, Dual, Proportional 5 12 62 0.750 76 90 394 0.150 0.4 0.150
5B15D Thru Hole, Dual, Proportional 5 15 50 0.750 78 90 384 0.150 0.4 0.150
5B24D Thru Hole, Dual, Proportional 5 24 31 0.750 80 90 375 0.150 0.5 0.150
5B28D Thru Hole, Dual, Proportional 5 28 27 0.750 78 90 385 0.150 0.5 0.150
5B48D Thru Hole, Dual, Proportional 5 48 15 0.750 79 90 380 0.150 0.7 0.150
12B5D Dual, Thru Hole, Proportional 12 5 150 0.750 71 40 176 0.150 0.25 0.150
12B9D Dual, Thru Hole, Proportional 12 9 111 1.000 76 40 219 0.150 0.3 0.150
12B12D Dual, Thru Hole, Proportional 12 12 83 1.000 81 40 205 0.150 0.4 0.150
12B15D Dual, Thru Hole, Proportional 12 15 66 1.000 81 40 205 0.150 0.4 0.150
12B24D Dual, Thru Hole, Proportional 12 24 41 1.000 83 40 200 0.150 0.5 0.150
12B28D Dual, Thru Hole, Proportional 12 28 35 1.000 80 40 208 0.150 0.5 0.150
12B48D Dual, Thru Hole, Proportional 12 48 21 1.000 80 40 208 0.150 0.7 0.150
15B5D Thru Hole, Dual, Proportional 15 5 150 0.750 71 34 141 0.150 0.25 0.150
15B9D Thru Hole, Dual, Proportional 15 9 111 1.000 76 34 175 0.150 0.3 0.150
15B12D Thru Hole, Dual, Proportional 15 12 83 1.000 81 34 165 0.150 0.4 0.150
15B15D Thru Hole, Dual, Proportional 15 15 66 1.000 81 34 165 0.150 0.4 0.150
15B24D Thru Hole, Dual, Proportional 15 24 41 1.000 83 34 161 0.150 0.5 0.150
15B28D Thru Hole, Dual, Proportional 15 28 35 1.000 80 34 167 0.150 0.5 0.150
15B48D Thru Hole, Dual, Proportional 15 48 21 1.000 80 34 167 0.150 0.7 0.150
24B5D Thru Hole, Dual, Proportional 24 5 150 0.750 71 10 88 0.150 0.25 0.150
24B9D Thru Hole, Dual, Proportional 24 9 111 1.000 76 15 110 0.150 0.3 0.150
24B12D Thru Hole, Dual, Proportional 24 12 83 1.000 80 15 104 0.150 0.4 0.150
24B15D Thru Hole, Dual, Proportional 24 15 66 1.000 81 15 102 0.150 0.4 0.150
24B24D Thru Hole, Dual, Proportional 24 24 52 1.250 82 15 127 0.150 0.5 0.150
24B28D Thru Hole, Dual, Proportional 24 28 45 1.250 81 15 129 0.150 0.5 0.150
24B48D Thru Hole, Dual, Proportional 24 48 26 1.250 82 15 127 0.150 0.7 0.150
28B5D Thru Hole, Dual, Proportional 28 5 150 0.750 67 15 80 0.150 0.25 0.150
28B9D Thru Hole, Dual, Proportional 28 9 111 1.000 75 15 95 0.150 0.3 0.150
28B12D Thru Hole, Dual, Proportional 28 12 83 1.000 77 15 93 0.150 0.4 0.150
28B15D Thru Hole, Dual, Proportional 28 15 66 1.000 77 15 93 0.150 0.4 0.150
28B24D Thru Hole, Dual, Proportional 28 24 52 1.250 81 15 110 0.150 0.5 0.150
28B28D Thru Hole, Dual, Proportional 28 28 45 1.250 81 15 110 0.150 0.5 0.150
28B48D Thru Hole, Dual, Proportional 28 48 26 1.250 82 15 109 0.150 0.7 0.150
48B5D Thru Hole, Dual, Proportional 48 5 150 0.750 71 3 44 0.200 0.25 0.200
48B9D Thru Hole, Dual, Proportional 48 9 111 1.000 76 3 55 0.200 0.3 0.200
48B12D Thru Hole, Dual, Proportional 48 12 83 1.000 82 3 51 0.200 0.4 0.200
48B15D Thru Hole, Dual, Proportional 48 15 67 1.000 82 3 51 0.200 0.4 0.200
48B24D Thru Hole, Dual, Proportional 48 24 52 1.250 84 3 62 0.200 0.5 0.200
48B28D Thru Hole, Dual, Proportional 48 28 45 1.250 83 3 63 0.200 0.5 0.200
5SB5D Surface Mount, Dual, Proportional 5 5 150 0.750 68 90 441 0.150 0.25 0.150
5SB9D Surface Mount, Dual, Proportional 5 9 83 0.750 73 90 411 0.150 0.3 0.150
5SB12D Surface Mount, Dual, Proportional 5 12 62 0.750 76 90 394 0.150 0.4 0.150
5SB15D Surface Mount, Dual, Proportional 5 15 50 0.750 78 90 384 0.150 0.4 0.150
5SB24D Surface Mount, Dual, Proportional 5 24 31 0.750 80 90 375 0.150 0.5 0.150

Pages