Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
RPS-77330 400 ct 1000 ct 250.00 3 1.000 5.00 39.00 109.00 28.00 01:01.6 1.26:1
RPS-77335 400 ct 2000 ct 500.00 3 1.000 5.00 39.00 198.00 49.00 01:02.2 01:01.1
RPS-77340 400 ct 4000 ct 1000.00 3 1.000 5.00 39.00 436.00 109.00 01:03.2 01:01.6
RPS-77342 500 ct 12.8 ct 3.20 3 1.000 4.50 43.00 1.60 0.40 6.25:1 12.5:1
RPS-77344 500 ct 16 ct 4.00 3 1.000 4.50 43.00 2.30 0.56 5.6:1 11.2:1
RPS-77345 500 ct 50 ct 12.50 3 1.000 4.50 43.00 5.80 1.50 3.16:1 6.32:1
RPS-77347 500 ct 150 ct 37.50 3 1.000 4.50 43.00 19.80 5.00 1.83:1 3.65:1
RPS-77350 500 ct 500 ct 125.00 3 1.000 4.50 43.00 60.00 15.00 1:01 2:01
RPS-77355 *500 ct 500 ct 0.00 3 1.000 4.50 43.00 60.00 0.00 1:01 -
RPS-77360 500 ct 600 ct 150.00 3 1.000 4.50 43.00 66.00 17.00 01:01.1 1.83:1
RPS-77365 600 ct 12.8 ct 3.20 3 1.000 4.00 68.00 1.75 0.44 6.85:1 13.7:1
RPS-77367 600 ct 30 ct 7.50 3 1.000 4.00 60.00 3.70 0.93 4.47:1 8.94:1
RPS-77370 600 ct 48 ct 12.00 3 1.000 4.00 60.00 5.90 1.50 3.54:1 7.07:1
RPS-77375 600 ct 200 ct 50.00 3 1.000 4.00 60.00 25.00 6.30 1.73:1 3.46:1
RPS-77380 600 ct 600 ct 150.00 3 1.000 4.00 60.00 66.00 17.00 1:01 2:01
RPS-77385 *600 ct 600 ct 0.00 3 1.000 4.00 60.00 68.00 0.00 1:01 -
RPS-77386 *600 ct 900 ct 0.00 3 1.000 4.00 60.00 104.00 0.00 01:01.2 -
RPS-77387 600 ct 1200 ct 300.00 3 1.000 4.00 60.00 116.00 29.00 01:01.4 1.41:1
RPS-77390 640 ct 12.8 ct 3.20 3 1.000 4.00 69.00 1.75 0.44 7.07:1 14.14:1
RPS-77395 700 ct 100 ct 25.00 3 1.000 4.00 62.00 10.60 2.70 2.65:1 5.29:1
RPS-77400 800 ct 12.8 ct 3.20 3 1.000 3.50 78.00 1.75 0.44 7.91:1 15.8:1
RPS-77405 800 ct 48 ct 12.00 3 1.000 3.50 74.00 6.00 1.50 4.08:1 8.16:1
RPS-77410 800 ct 800 ct 200.00 3 1.000 3.50 74.00 102.00 26.00 1:01 2:01
RPS-77415 900 ct 600 ct 150.00 3 1.000 3.00 90.00 66.00 17.00 1.23:1 2.45:1
RPS-77417 *900 ct 900 ct 0.00 3 1.000 3.00 90.00 102.00 0.00 1:01 -
RPS-77420 1000 ct 12 ct 3.00 3 1.000 3.00 115.00 1.75 0.44 9.13:1 18.26:1
RPS-77425 1000 ct 50 ct 12.50 3 1.000 3.00 100.00 5.80 1.50 4.47:1 8.94:1
RPS-77430 1000 ct 1000 ct 250.00 3 1.000 3.00 75.00 103.00 26.00 1:01 2:01
RPS-77435 1060 ct 12.8 ct 3.20 3 1.000 3.00 115.00 1.75 0.44 9.1:1 18.2:1
RPS-77440 1200 ct 12.8 ct 3.20 3 1.000 3.00 122.00 1.75 0.44 9.68:1 19.4:1
RPS-77445 1200 ct 500 ct 125.00 3 1.000 3.00 113.00 63.00 16.00 1.55:1 3.1:1
RPS-77450 1200 ct 1200 ct 300.00 3 1.000 3.00 113.00 155.00 39.00 1:01 2:01
RPS-77455 *1200 ct 1200 ct 0.00 3 1.000 3.00 109.00 150.00 0.00 1:01 -
RPS-77460 1500 ct 12 ct 3.00 3 1.000 2.50 140.00 1.75 0.44 11.18:1 22.36:1
RPS-77465 1500 ct 500 ct 125.00 3 1.000 2.50 150.00 60.00 15.00 1.73:1 3.46:1
RPS-77470 *1500 ct 600 ct 0.00 3 1.000 2.50 150.00 66.00 0.00 1.58:1 -
RPS-77475 *1500 ct 1500 ct 0.00 3 1.000 2.50 150.00 168.00 0.00 1:01 -
RPS-77480 1600 ct 12.8 ct 3.20 3 1.000 2.50 140.00 1.75 0.44 11.18:1 22.36:1
RPS-77483 2000 ct 8 ct 2.00 3 1.000 2.00 250.00 1.00 0.25 15.8:1 31.6:1
RPS-77485 2000 ct 2000 ct 500.00 3 1.000 2.00 185.00 255.00 64.00 1:01 2:01
RPS-77490 *2000 ct 2000 ct 0.00 3 1.000 2.00 175.00 240.00 0.00 1:01 -
RPS-77495 2000 ct 8000 ct 2000.00 3 1.000 2.00 185.00 1015.00 254.00 1:02 1:01
RPS-77497 2500 ct 2500 ct 625.00 3 1.000 2.00 245.00 268.00 68.00 1:01 2:01
RPS-77500 3000 ct 3000 ct 750.00 3 1.000 1.80 267.00 295.00 74.00 1:01 2:01
RPS-77505 *3000 ct 3000 ct 0.00 3 1.000 1.80 267.00 368.00 0.00 1:01 -
RPS-77510 3600 ct 3600 ct 900.00 3 1.000 1.50 300.00 413.00 103.00 1:01 2:01
RPS-77512 4000 ct 16 ct 4.00 3 1.000 1.50 395.00 2.50 0.65 15.8:1 31.6:1
RPS-77514 4000 ct 600 ct 150.00 3 1.000 1.50 395.00 66.00 17.00 2.58:1 5.16:1
RPS-77515 4000 ct 1000 ct 250.00 3 1.000 1.50 395.00 108.00 27.00 2:01 4:01
RPS-77520 *4000 ct 8000 ct 0.00 3 1.000 1.50 390.00 955.00 0.00 01:01.4 -

Pages