Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
RPS-76500 3000 ct 3000 ct 750.00 3 0.600 2.50 243.00 335.00 84.00 1:01 2:01
RPS-76505 *3000 ct 3000 ct 0.00 3 0.600 2.50 304.00 335.00 0.00 1:01 -
RPS-76510 3600 ct 3600 ct 900.00 3 0.600 2.50 330.00 366.00 92.00 1:01 2:01
RPS-76512 4000 ct 16 ct 4.00 3 0.600 2.00 350.00 3.00 0.75 15.8:1 31.6:1
RPS-76514 4000 ct 600 ct 150.00 3 0.600 2.00 350.00 76.00 19.00 2.58:1 5.16:1
RPS-76515 4000 ct 1000 ct 250.00 3 0.600 2.00 350.00 115.00 29.00 2:01 4:01
RPS-76520 *4000 ct 8000 ct 0.00 3 0.600 2.00 350.00 1062.00 0.00 01:01.4 -
RPS-76525 5000 ct 500 ct 125.00 3 0.600 2.00 350.00 67.00 17.00 3.16:1 6.32:1
RPS-76530 5000 ct 5000 ct 1250.00 3 0.600 2.00 390.00 538.00 135.00 1:01 2:01
RPS-76535 7500 ct 50 ct 12.50 3 0.600 1.50 600.00 7.00 1.75 12.2:1 24.5:1
RPS-76540 7500 ct 100 ct 25.00 3 0.600 1.50 600.00 12.00 3.00 8.66:1 17.3:1
RPS-76545 7500 ct 600 ct 150.00 3 0.600 1.50 600.00 78.00 19.50 3.54:1 7.07:1
RPS-76550 7500 ct 2500 ct 625.00 3 0.600 1.50 600.00 305.00 77.00 1.73:1 3.46:1
RPS-76555 *7500 ct 7500 ct 0.00 3 0.600 1.50 750.00 828.00 0.00 1:01 -
RPS-76560 8000 ct 12.8 ct 3.20 3 0.600 1.50 750.00 1.70 0.43 25:01:00 50:01:00
RPS-76565 8000 ct 1000 ct 250.00 3 0.600 1.50 750.00 115.00 29.00 2.83:1 5.66:1
RPS-76570 *8000 ct 1200 ct 0.00 3 0.600 1.50 750.00 158.00 0.00 2.58:1 -
RPS-76575 *9000 ct 9000 ct 0.00 3 0.600 1.40 796.00 1100.00 0.00 1:01 -
RPS-76580 10,000 ct 12.8 ct 3.20 3 0.600 1.40 1048.00 1.70 0.43 28:01:00 56:01:00
RPS-76585 10,000 ct 16 ct 4.00 3 0.600 1.40 1048.00 3.00 0.75 25:01:00 50:01:00
RPS-76590 10,000 ct 100 ct 25.00 3 0.600 1.40 839.00 12.00 3.00 10:01 20:01
RPS-76595 10,000 ct 200 ct 50.00 3 0.600 1.40 839.00 27.00 6.70 7.07:1 14.14:1
RPS-76600 10,000 ct 500 ct 125.00 3 0.600 1.40 850.00 67.00 17.00 4.47:1 8.94:1
RPS-76605 10,000 ct 600 ct 150.00 3 0.600 1.40 850.00 74.00 18.50 4.08:1 8.16:1
RPS-76610 10,000 ct 1000 ct 250.00 3 0.600 1.40 850.00 115.00 29.00 3.16:1 6.32:1
RPS-76615 10,000 ct 1200 ct 300.00 3 0.600 1.40 850.00 158.00 39.50 2.89:1 5.77:1
RPS-76620 10,000 ct 1500 ct 375.00 3 0.600 1.40 850.00 177.00 44.00 2.58:1 5.16:1
RPS-76625 10,000 ct 2000 ct 500.00 3 0.600 1.40 850.00 255.00 64.00 2.24:1 4.47:1
RPS-76630 10,000 ct 5000 ct 1250.00 3 0.600 1.40 850.00 630.00 158.00 1.41:1 2.83:1
RPS-76635 10,000 ct 7500 ct 1875.00 3 0.600 1.40 850.00 772.00 193.00 1.15:1 2.3:1
RPS-76640 10,000 ct 10,000 ct 2500.00 3 0.600 1.40 1060.00 1483.00 304.00 1:01 2:01
RPS-76645 *10,000 ct 10,000 ct 0.00 3 0.600 1.40 1060.00 1215.00 0.00 1:01 -
RPS-76650 15,000 ct 400 ct 100.00 3 0.600 1.00 1305.00 47.00 12.00 6.12.1 12.24:1
RPS-76652 15,000 ct 500 ct 125.00 3 0.600 1.00 1305.00 53.00 13.00 5.48:1 10.95:1
RPS-76655 15,000 ct 600 ct 150.00 3 0.600 1.00 1305.00 73.00 18.00 5:01 10:01
RPS-76660 15,000 ct 10,000 ct 2500.00 3 0.600 1.00 1305.00 1215.00 304.00 1.22:1 2.45:1
RPS-76665 *15,000 ct 15,000 ct 0.00 3 0.600 1.00 1305.00 1800.00 0.00 1:01 -
RPS-76670 15,000 ct 15,000 ct 3750.00 3 0.600 1.00 1305.00 1800.00 450.00 1:01 2:01
RPS-76675 16,000 ct 1000 ct 250.00 3 0.600 1.00 1343.00 115.00 29.00 4:01 8:01
RPS-76680 20,000 ct 500 ct 125.00 3 0.500 1.00 1560.00 68.00 17.00 6.33:1 12.65:1
RPS-76685 20,000 ct 600 ct 150.00 3 0.500 1.00 1560.00 75.00 19.00 5.77:1 11.55:1
RPS-76690 20,000 ct 800 ct 200.00 3 0.500 1.00 1560.00 108.00 27.00 5:01 10:01
RPS-76695 20,000 ct 1000 ct 250.00 3 0.500 1.00 1560.00 121.00 30.50 4.47:1 8.94:1
RPS-76700 20,000 ct 5000 ct 1250.00 3 0.500 1.00 1560.00 672.00 168.00 2.1 4:01
RPS-76705 20,000 ct 10,000 ct 2500.00 3 0.500 1.00 1560.00 1520.00 380.00 1.41:1 2.83:1
RPS-76710 *20,000 ct 20,000 ct 0.00 3 0.500 1.00 1560.00 2727.00 682.00 1:01 -
RPS-76715 25,000 ct 500 ct 125.00 3 0.400 0.80 2170.00 68.00 17.00 7.07:1 14.14:1
RPS-76720 25,000 ct 1000 ct 250.00 3 0.400 0.80 2170.00 120.00 30.00 5:01 10:01
RPS-76725 30,000 ct 50 ct 12.50 3 0.330 0.80 2400.00 7.00 1.75 24.5:1 49:01:00
RPS-76730 30,000 ct 1200 ct 300.00 3 0.330 0.80 2400.00 156.00 39.00 5:01 10:01

Pages