Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Power Watt 300 Hz and higher Power Watt 75 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
80310 *1500 ct 600 ct 0.00 3 0.125 0.020 1.00 180.00 73.00 0.00 1.58:1 -
80315 *1500 ct 1500 ct 0.00 3 0.125 0.020 1.00 180.00 215.00 0.00 1:01 -
80320 1600 ct 12.8 ct 3.20 3 0.125 0.020 1.00 190.00 1.60 0.40 11.2:1 22.4:1
80325 2000 ct 8 ct 2.00 3 0.125 0.020 0.80 218.00 1.00 0.25 15.8:1 31.6:1
80330 2000 ct 2000 ct 500.00 3 0.125 0.020 0.80 218.00 260.00 65.00 1:01 2.1:1
80335 *2000 ct 2000 ct 0.00 3 0.125 0.020 0.80 218.00 260.00 0.00 1:01 -
80340 2000 ct 8000 ct 2000.00 3 0.125 0.020 0.80 218.00 830.00 207.50 1:02 0.042361111
80345 2500 ct 2500 ct 625.00 3 0.125 0.020 0.75 280.00 280.00 70.00 1:01 2:01
80350 3000 ct 3000 ct 725.00 3 0.125 0.020 0.65 330.00 330.00 82.50 1:01 2:01
80355 *3000 ct 3000 ct 0.00 3 0.125 0.020 0.65 330.00 330.00 0.00 1:01 -
80360 3600 ct 3600 ct 900.00 3 0.125 0.020 0.60 370.00 450.00 112.50 1:01 2:01
80365 4000 ct 16 ct 4.00 3 0.125 0.020 0.57 400.00 2.30 0.58 15.8:1 31.6:1
80370 4000 ct 600 ct 150.00 3 0.125 0.020 0.57 400.00 73.00 18.25 2.58:1 5.16:1
80375 4000 ct 1000 ct 250.00 3 0.125 0.020 0.57 400.00 120.00 30.00 2:01 4:01
80380 *4000 ct 8000 ct 0.00 3 0.125 0.020 0.57 400.00 1070.00 0.00 01:01.4 -
80385 5000 ct 500 ct 125.00 3 0.125 0.020 0.50 540.00 65.00 16.25 3.16:1 6.32:1
80390 5000 ct 5000 ct 1250.00 3 0.125 0.020 0.50 540.00 650.00 162.50 1:01 2:01
80395 7500 ct 50 ct 12.50 3 0.125 0.020 0.50 835.00 6.60 1.65 12.2:1 24.5:1
80400 7500 ct 100 ct 25.00 3 0.125 0.020 0.40 835.00 12.00 3.00 8.66:1 17.3:1
80405 7500 ct 600 ct 150.00 3 0.125 0.020 0.40 835.00 72.00 18.00 3.54:1 7.07:1
80410 7500 ct 2500 ct 625.00 3 0.125 0.020 0.40 835.00 280.00 70.00 1.73:1 3.46:1
80415 *7500 ct 7500 ct 0.00 3 0.125 0.020 0.40 835.00 1020.00 0.00 1:01 -
80420 8000 ct 12.8 ct 3.20 3 0.125 0.020 0.40 865.00 1.60 0.40 25:01:00 50:01:00
80425 8000 ct 1000 ct 250.00 3 0.125 0.020 0.40 865.00 120.00 30.00 2.83:1 5.66:1
80430 *8000 ct 1200 ct 0.00 3 0.125 0.020 0.40 865.00 160.00 0.00 2.58:1 -
80435 *9000 ct 9000 ct 0.00 3 0.125 0.020 0.40 1160.00 1160.00 0.00 1:01 -
80440 10,000 ct 12.8 ct 3.20 3 0.125 0.020 0.36 1200.00 1.60 0.40 28:01:00 56:01:00
80445 10,000 ct 16 ct 4.00 3 0.125 0.020 0.36 1200.00 1.77 0.44 25:01:00 50:01:00
80450 10,000 ct 100 ct 25.00 3 0.125 0.020 0.36 1200.00 12.00 3.00 10:01 20:01
80455 10,000 ct 200 ct 50.00 3 0.125 0.020 0.36 1200.00 27.00 6.75 7.07:1 14.14:1
80460 10,000 ct 500 ct 125.00 3 0.125 0.020 0.36 1200.00 65.00 16.25 4.47:1 8.94:1
80465 10,000 ct 600 ct 150.00 3 0.125 0.020 0.36 1200.00 72.00 18.00 4.08:1 8.16:1
80470 10,000 ct 1000 ct 250.00 3 0.125 0.020 0.36 1200.00 120.00 30.00 3.16:1 6.32:1
80475 10,000 ct 1200 ct 300.00 3 0.125 0.020 0.36 1200.00 160.00 40.00 2.88:1 5.77:1
80480 10,000 ct 1500 ct 375.00 3 0.125 0.020 0.36 1200.00 215.00 53.80 2.58:1 5.16:1
80485 10,000 ct 2000 ct 500.00 3 0.125 0.020 0.36 1200.00 260.00 65.00 2.24:1 4.47:1
80490 10,000 ct 5000 ct 1250.00 3 0.125 0.020 0.36 1200.00 650.00 162.50 1.41:1 2.83:1
80495 10,000 ct 7500 ct 1875.00 3 0.125 0.020 0.36 1200.00 1020.00 255.00 1.15:1 2.3:1
80500 10,000 ct 10,000 ct 2500.00 3 0.125 0.020 0.36 1200.00 1200.00 300.00 1:01 2:01
80505 *10,000 ct 10,000 ct 0.00 3 0.125 0.020 0.36 1200.00 1440.00 0.00 1:01 -
80510 15,000 ct 400 ct 100.00 3 0.100 0.015 0.35 1420.00 43.00 10.75 6.12:1 12.24:1
80515 15,000 ct 500 ct 125.00 3 0.100 0.015 0.35 1420.00 49.00 12.25 5.48:1 10.95:1
80520 15,000 ct 600 ct 150.00 3 0.100 0.015 0.35 1420.00 68.00 17.00 5:01 10:01
80525 15,000 ct 10,000 ct 2500.00 3 0.100 0.015 0.35 1420.00 1100.00 275.00 1.22:1 2.45:1
80530 *15,000 ct 15,000 ct 0.00 3 0.100 0.015 0.35 1420.00 1730.00 0.00 1:01 -
80534 30000 200 50.00 3 0.330 0.33 0.03 0.60 2400.00 19.00 4.75 12.2:1 24.5:1
80535 15,000 ct 15,000 ct 3750.00 3 0.100 0.015 0.35 1420.00 1730.00 433.00 1:01 2:01
80540 16,000 ct 1000 ct 250.00 3 0.100 0.015 0.35 1500.00 115.00 28.75 4:01 8:01
80545 20,000 ct 500 ct 125.00 3 0.100 0.015 0.30 1600.00 60.00 15.00 6.33:1 12.65:1
80550 20,000 ct 600 ct 150.00 3 0.100 0.015 0.30 1600.00 66.00 16.50 5.77:1 11.55:1

Pages