Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Power Watt 300 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
P-9235 120 ct 12.8 ct 3.20 3 0.600 0.400 0.30 12.00 9.30 2.20 0.55 3.06:1 6.12:1
P-9240 120 ct 60 ct 15.00 3 0.600 0.400 0.30 12.00 9.00 7.20 1.80 1.41:1 2.83:1
P-9245 120 ct 120 ct 30.00 3 0.600 0.400 0.30 12.00 11.60 13.00 3.30 1:01 2:01
P-9250 150 ct 12 ct 3.00 3 0.600 0.400 0.30 11.00 11.20 2.20 0.55 3.54:1 7.08:1
P-9255 150 ct 50 ct 12.50 3 0.600 0.400 0.30 11.00 13.00 6.80 1.70 1.73:1 3.46:1
P-9260 150 ct 100 ct 25.00 3 0.600 0.400 0.30 11.00 13.00 11.80 3.00 1.22:1 2.45:1
P-9265 150 ct 150 ct 37.50 3 0.600 0.400 0.30 11.00 12.00 18.30 4.60 1:01 2:01
P-9270 150 ct 600 ct 150.00 3 0.600 0.400 0.30 11.00 13.00 75.00 19.00 1:02 1:01
P-9275 200 ct 200 ct 50.00 3 0.600 0.400 0.30 10.00 19.00 21.30 5.40 1:01 2:01
P-9280 300 ct 12 ct 3.00 3 0.600 0.400 0.30 8.00 24.00 1.70 0.43 5:01 10:01
P-9285 300 ct 50 ct 12.50 3 0.600 0.400 0.30 8.00 30.00 6.80 1.70 2.45:1 4.9:1
P-9290 300 ct 150 ct 37.50 3 0.600 0.400 0.30 8.00 30.00 18.00 4.60 1.41:1 2.83:1
P-9295 300 ct 300 ct 75.00 3 0.600 0.400 0.30 8.00 30.00 34.00 8.50 1:01 2:01
P-9300 300 ct 600 ct 150.00 3 0.600 0.400 0.30 8.00 30.00 60.00 15.00 01:01.4 1.41:1
P-9305 320 ct 12.8 ct 3.20 3 0.600 0.400 0.30 7.50 31.00 1.70 0.43 5:01 10:01
P-9310 400 ct 40 ct 10.00 3 0.600 0.400 0.30 7.00 41.00 4.50 1.13 3.16:1 6.32:1
P-9315 400 ct 120 ct 30.00 3 0.600 0.400 0.30 7.00 41.00 12.00 3.00 1.83:1 3.65:1
P-9320 400 ct 200 ct 50.00 3 0.600 0.400 0.30 7.00 41.00 21.30 5.40 1.41:1 2.83:1
P-9325 400 ct 400 ct 100.00 3 0.600 0.400 0.30 7.00 41.00 37.50 9.40 1:01 2:01
P-9330 400 ct 1000 ct 250.00 3 0.600 0.400 0.30 7.00 41.00 96.00 24.00 01:01.6 1.26:1
P-9335 400 ct 2000 ct 500.00 3 0.600 0.400 0.30 7.00 41.00 212.00 53.00 01:02.2 01:01.1
P-9340 400 ct 4000 ct 1000.00 3 0.600 0.400 0.30 7.00 41.00 375.00 94.00 01:03.2 01:01.6
P-9342 500 ct 12.8 ct 3.20 3 0.600 0.400 0.30 6.00 48.00 1.70 0.43 6.25:1 12.5:1
P-9344 500 ct 16ct 4.00 3 0.600 0.400 0.30 6.00 48.00 1.90 0.50 5.6:1 11.2:1
P-9345 500 ct 50 ct 12.50 3 0.600 0.400 0.30 6.00 39.00 6.80 1.70 3.16:1 6.32:1
P-9347 500 ct 150 ct 37.50 3 0.600 0.400 0.30 6.00 48.00 18.00 4.60 1.83:1 3.65:1
P-9350 500 ct 500 ct 125.00 3 0.600 0.400 0.30 6.00 48.00 54.00 13.50 1:01 2:01
P-9355 *500 ct 500 ct 0.00 3 0.600 0.400 0.30 6.00 48.00 68.00 0.00 1:01 -
P-9360 500 ct 600 ct 150.00 3 0.600 0.400 0.30 6.00 48.00 59.00 15.00 01:01.1 1.83:1
P-9365 600 ct 12.8 ct 3.20 3 0.600 0.400 0.30 5.50 53.00 1.70 0.43 6.85:1 13.7:1
P-9367 600 ct 30 ct 7.50 3 0.600 0.400 0.30 5.50 53.00 4.20 1.10 4.47:1 8.94:1
P-9370 600 ct 48 ct 12.00 3 0.600 0.400 0.30 5.50 53.00 6.80 1.70 3.54:1 7.07:1
P-9375 600 ct 200 ct 50.00 3 0.600 0.400 0.30 5.50 53.00 21.30 5.30 1.73:1 3.46:1
P-9380 600 ct 600 ct 150.00 3 0.600 0.400 0.30 5.50 57.00 79.00 20.00 1:01 2:01
P-9385 *600 ct 600 ct 0.00 3 0.600 0.400 0.30 5.50 53.00 75.00 0.00 1:01 -
P-9387 600 ct 1200 ct 300.00 3 0.600 0.400 0.30 5.50 53.00 105.00 26.00 01:01.4 1.41:1
P-9390 640 ct 12.8 ct 3.20 3 0.600 0.400 0.30 5.50 66.00 1.70 0.43 7.07:1 14.14:1
P-9395 700 ct 100 ct 25.00 3 0.600 0.400 0.30 5.00 69.00 12.00 3.00 2.65:1 5.29:1
P-9400 800 ct 12.8 ct 3.20 3 0.600 0.400 0.30 5.00 75.00 1.70 0.43 7.9:1 15.8:1
P-9405 800 ct 48 ct 12.00 3 0.600 0.400 0.30 5.00 75.00 6.80 1.70 4.08:1 8.16:1
P-9410 800 ct 800 ct 200.00 3 0.600 0.400 0.30 5.00 75.00 105.00 26.00 1:01 2:01
P-9415 900 ct 600 ct 150.00 3 0.600 0.400 0.30 4.50 79.00 75.00 19.00 1.22:1 2.45:1
P-9420 1000 ct 12ct 3.00 3 0.600 0.400 0.30 4.50 103.00 1.60 0.40 9.13:1 18.3:1
P-9425 1000 ct 50 ct 12.50 3 0.600 0.400 0.30 4.50 103.00 6.40 1.60 4.47:1 8.94:1
P-9430 1000 ct 1000 ct 250.00 3 0.600 0.400 0.30 4.50 103.00 115.00 28.00 1:01 2:01
P-9435 1060 ct 12.8 ct 3.20 3 0.600 0.400 0.30 4.00 108.00 1.70 0.43 9.1:1 18.2:1
P-9440 1200 ct 12.8 ct 3.20 3 0.600 0.400 0.30 4.00 113.00 1.70 0.43 9.68:1 19.4:1
P-9445 1200 ct 500 ct 125.00 3 0.600 0.400 0.30 4.00 113.00 54.00 13.50 1.55:1 3.1:1
P-9450 1200 ct 1200 ct 300.00 3 0.600 0.400 0.30 4.00 113.00 126.00 31.60 1:01 2:01
P-9455 *1200 ct 1200 ct 0.00 3 0.600 0.400 0.30 4.00 111.00 125.00 0.00 1:01 -

Pages