Inner page banner

Pico Electronics ultra-miniature and miniature 400 Hz Power Transformers are available in both Surface Mount and Thru Hole packages. These transformers are manufactured to MIL-PRF—27, Grade 5, Class S. The surface mount models utilize materials and methods to withstand the extreme temperatures of vapor phase, I.R., and other reflow procedures without degradation of electrical or mechanical characteristics.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 932 matches based on your selection
Case Size Max. Height A (Dia.) Max B (Dia.) C (Dia.) Terminal Dia.
L 0.350 0.510 0.350 0.218 0.016 (0.41)
N 0.500 0.510 0.350 0.218 0.016 (0.41)
R 0.375 0.750 0.600 0.475 0.016 (0.41)
S 0.520 0.750 0.600 0.475 0.020 (0.51)
T 0.820 0.750 0.600 0.475 0.020 (0.41)
Series Max. Height A B C D E F G Figure Insert Weight (Grams)
88000 0.700 (17.78) 1.375 (34.93) 0.300 (7.62) 0.400 (10.16) 1.180 (29.97) 0.040 (1.01)     1 6-32 UNC 52
88500 0.700 (17.78) 1.375 (34.93) 0.300 (7.62) 0.400 (10.16) 1.180 (29.97) 0.040 (1.01)     1 6-32 UNC 52
88100 0.825 (20.95) 1.500 (38.10) 0.300 (7.62) 0.500 (12.70) 1.330 (33.75) 0.040 (1.01)     1 6-32 UNC 65
88600 0.825 (20.95) 1.500 (38.10) 0.300 (7.62) 0.500 (12.70) 1.330 (33.75) 0.040 (1.01)     1 6-32 UNC 65
88200 0.825 (20.95) 1.625 (41.28) 0.300 (7.62) 0.700 (17.78) 1.400 (35.56) 0.040 (1.01)     1 6-32 UNC 100
88700 0.825 (20.95) 1.625 (41.28) 0.300 (7.62) 0.700 (17.78) 1.400 (35.56) 0.040 (1.01)     1 6-32 UNC 100
88300 0.925 (23.49) 1.750 (44.45) 0.300 (7.62) 0.800 (20.32) 1.570 (39.88) 0.040 (1.01)     1 6-32 UNC 145
88800 0.925 (23.49) 1.750 (44.45) 0.300 (7.62) 0.800 (20.32) 1.570 (39.88) 0.040 (1.01)     1 6-32 UNC 145
88400 1.025 (26.03) 2.000 (50.80) 0.300 (7.62) 0.900 (22.86) 1.800 (45.72) 0.052 (1.32)     1 6-32 UNC 195
88900 1.025 (26.03) 2.000 (50.80) 0.300 (7.62) 0.900 (22.86) 1.800 (45.72) 0.052 (1.32)     1 6-32 UNC 195
89000 1.000 (25.40) 2.275 (57.78) 0.300 (7.62) 1.250 (31.75) 2.000 (50.60) 0.052 (1.32) 1.450 (36.83) 1.850 (47.00) 2   252
89500 1.000 (25.40) 2.275 (57.78) 0.300 (7.62) 1.250 (31.75) 2.000 (50.60) 0.052 (1.32) 1.450 (36.83) 1.850 (47.00) 2   252
89200 1.300 (33.02) 3.000 (76.20) 0.500 (12.70) 1.200 (30.48) 2.700 (68.58) 0.080 (2.03) 2.000 (50.80) 2.500 (63.50) 2   525
89700 1.300 (33.02) 3.000 (76.20) 0.500 (12.70) 1.200 (30.48) 2.700 (68.58) 0.080 (2.03) 2.000 (50.80) 2.500 (63.50) 2   525
Part Number Primary Voltage (V) Secondary Voltage (Center Tap) Secondary Current (ma) Output Power (W) Price
82910 26 68 15 1 $126.72
82915 26 80 12.1 1 $126.72
82920 26 88 11.6 1 $126.72
82925 26 100 10.2 1 $126.72
82930 26 115 8.9 1 $126.72
82935 26 123 8.3 1 $126.72
82940 26 138 7.4 1 $126.72
82945 26 157 6.5 1 $126.72
82950 26 175 5.8 1 $126.72
82955 26 200 5.1 1 $126.72
83650 115 5 338 1.67 $112.70
83655 115 6.3 268 1.67 $112.70