High Voltage

Let Pico help with your High Voltage needs with our vast array of High Voltage choices to fit your application for your Military, COTS or Industrial design.

Ultra miniature, surface mount, programmable, adjustable, isolated, low power, high power… our diverse product line offers many options to help design engineers choose the proper product.

With isolated output voltages from 100 to 10,000 VDC and input voltages from 5 VDC to 900 VDC with power ratings from 1.25 watts to 300 watts, Pico has more products to offer to help optimize your real world applications.

For hi-reliability, expanded operating temperature, and selected environmental screening options, Pico has traveled the universe satisfying our customers’ critical requirements. Custom designs and engineering assistance are a phone call away at 800-431-1064 or email your request to info@picoelectronics.com.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1084 matches based on your selection
Part Number Product Sub-type Output Min. Current (mA) Output Max. Current (mA) Output Min. Current per Output (mA) Output Max Current per Output (mA) Max Output Power (W) Max Power per Output (W) Efficiency @ Full Load Typical (%) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±%)
12A100S Thru Hole 1.250 12.500 1.25 80 130 0.900 3.00
12A150S Thru Hole 0.830 8.300 1.25 79 132 0.900 3.00
12A200S Thru Hole 0.625 6.250 1.25 78 134 0.900 3.00
12A250S Thru Hole 0.500 5.000 1.25 75 139 0.900 3.00
12AV100 Thru Hole 1.250 12.500 1.25 80 130 0.900 3.00
12AV1000 Thru Hole 0.125 1.250 1.25 70 149 3.000 3.00
12AV100D Thru Hole 0.62 6.25 0.625 80 130 0.400 3.00
12AV150 Thru Hole 0.830 8.300 1.25 79 132 0.900 3.00
12AV1500 Thru Hole 0.083 0.833 1.25 79 132 75.000 3.00
12AV1500-N Thru Hole 0.083 0.833 1.25 79 132 75.000 3.00
12AV1500-P Thru Hole 0.083 0.833 1.25 79 132 75.000 3.00
12AV150D Thru Hole 0.42 4.17 0.625 80 130 0.400 3.00
12AV200 Thru Hole 0.625 6.250 1.25 78 134 0.900 3.00
12AV2000 Thru Hole 0.063 0.625 1.25 79 132 75.000 3.00
12AV2000-N Thru Hole 0.063 0.625 1.25 79 132 75.000 3.00
12AV2000-P Thru Hole 0.063 0.625 1.25 79 132 75.000 3.00
12AV200D Thru Hole 0.31 3.13 0.625 80 130 0.400 3.00
12AV250 Thru Hole 0.500 5.000 1.25 75 139 0.900 3.00
12AV2500 Thru Hole 0.050 0.500 1.25 79 132 75.000 3.00
12AV2500-N Thru Hole 0.050 0.500 1.25 79 132 75.000 3.00
12AV2500-P Thru Hole 0.050 0.500 1.25 79 132 75.000 3.00
12AV250D Thru Hole 0.25 2.50 0.625 80 130 0.400 3.00
12AV300 Thru Hole 0.416 4.160 1.25 75 139 1.200 3.00
12AV3000 Thru Hole 0.042 0.417 1.25 79 132 75.000 3.00
12AV3000-N Thru Hole 0.042 0.417 1.25 79 132 75.000 3.00
12AV3000-P Thru Hole 0.042 0.417 1.25 79 132 75.000 3.00
12AV350 Thru Hole 0.357 3.570 1.25 75 139 1.200 3.00
12AV3500 Thru Hole 0.036 0.357 1.25 79 132 75.000 3.00
12AV3500-N Thru Hole 0.036 0.357 1.25 79 132 75.000 3.00
12AV3500-P Thru Hole 0.036 0.357 1.25 79 132 75.000 3.00
12AV400 Thru Hole 0.312 3.120 1.25 75 139 1.200 3.00
12AV4000 Thru Hole 0.031 0.313 1.25 80 130 100.000 3.00
12AV4000-N Thru Hole 0.031 0.313 1.25 80 130 100.000 3.00
12AV4000-P Thru Hole 0.031 0.313 1.25 80 130 100.000 3.00
12AV450 Thru Hole 0.277 2.770 1.25 75 139 1.500 3.00
12AV4500 Thru Hole 0.028 0.278 1.25 80 130 100.000 3.00
12AV4500-N Thru Hole 0.028 0.278 1.25 80 130 100.000 3.00
12AV4500-P Thru Hole 0.028 0.278 1.25 80 130 100.000 3.00
12AV500 Thru Hole 0.250 2.500 1.25 75 139 1.500 3.00
12AV5000 Thru Hole 0.025 0.250 1.25 80 130 125.000 3.00
12AV5000-N Thru Hole 0.025 0.250 1.25 80 130 125.000 3.00
12AV5000-P Thru Hole 0.025 0.250 1.25 80 130 125.000 3.00
12AV600 Thru Hole 0.208 2.080 1.25 70 149 3.000 3.00
12AV700 Thru Hole 0.179 1.790 1.25 70 149 3.000 3.00
12AV800 Thru Hole 0.156 1.560 1.25 70 149 3.000 3.00
12AV900 Thru Hole 0.139 1.390 1.25 70 149 3.000 3.00
12AVN10K Thru Hole 0.013 0.125 1.25 74 141 200.000 3.00
12AVN6K Thru Hole 0.021 0.208 1.25 77 135 150.000 3.00
12AVN7K Thru Hole 0.018 0.179 1.25 76 137 150.000 3.00
12AVN8K Thru Hole 0.016 0.156 1.25 76 137 160.000 3.00

Pages