Low Profile DC-DC Converters

Pico Electronics, Inc. manufactures thousands of DC-DC converter products in a variety of package configurations unmatched in the industry.

Pico’s wide product range includes ultra-miniature regulated, isolated, programmable, and adjustable modules that offer output voltages from 2 VDC to 10,000 VDC with power ratings from 0.75 to 300 Watts, in package heights from 0.200 up to 0.800 inches. These low profile modules have input voltage ranges from 3 VDC up to 900 VDC.

Pico also offers customized modules and military upgrades on all of our products, which are manufactured in the United States. Please use our new product search option on our website, call 800-431-1064, or email info@picoelectronics.com for immediate assistance.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1923 matches based on your selection
Part Number Product Sub-type Input Voltage (VDC) Minimum Input Voltage (VDC) Maximum Input Voltage (VDC) Single Output Voltage (VDC) Dual Output Voltage (± VDC) Output Min. Current (mA) Output Max. Current (mA) Output Min. Current per Output (mA) Output Max Current per Output (mA) Max Output Power (Watts) Max Power per Output (W) Line Regulation Vin Min to Vin Nom to Vin Max (±%) Load Regulation 25% Load to Nom load to Max Load (±%) Efficiency @ Full Load at Nominal Input Voltage Typical (%) Efficiency @ Full Load Typical (%) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±VDC) Main Output Voltage (VDC) Main Output Voltage Max Output Power (Watts) Main Output Voltage Load Regulation 25% - 100% Load (±%) Main Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p) Auxiliary Output Voltage per Output (± VDC) Auxiliary Output Voltage Max Load Current per Output (mA) Auxiliary Output Voltage Max Output Power per Output (Watts) Auxiliary Output Voltage Load Regulation 25% - 100% Load (±%) Auxiliary Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p)
TLVD48S Terminal strip, Single 48 123.0 80.0 48 20.8 208 10.000 1.00 2.00 74 0.025 0.96 0.025
TLVB5D Dual, Terminal strip 48 36.0 80.0 5 50.0 500 2.500 1.00 2.00 68 0.050 0.1 0.050
TLVB12D Dual, Terminal strip 48 36.0 80.0 12 20.0 200 2.500 1.00 2.00 70 0.025 0.24 0.025
TLVBI5D Dual, Terminal strip 48 36.0 80.0 15 16.5 165 2.500 1.00 2.00 70 0.025 0.3 0.025
TLVC5D Dual, Terminal strip 48 36.0 80.0 5 70.0 700 3.500 1.00 2.00 68 0.050 0.1 0.050
TLVC12D Dual, Terminal strip 48 36.0 80.0 12 33.3 333 4.000 1.00 2.00 74 0.025 0.24 0.025
TLVCI5D Dual, Terminal strip 48 36.0 80.0 15 26.6 266 4.000 1.00 2.00 74 0.025 0.3 0.025
TLVD5D Dual, Terminal strip 48 36.0 80.0 5 90.0 900 4.500 1.00 2.00 70 0.050 0.1 0.050
TLVDI2D Dual, Terminal strip 48 36.0 80.0 12 41.5 415 5.000 1.00 2.00 74 0.025 0.24 0.025
TLVD15D Dual, Terminal strip 48 36.0 80.0 15 33.3 333 5.000 1.00 2.00 74 0.025 0.3 0.025
THVB3.3S Terminal strip, Single 125 125.0 170.0 3.3 100.0 1000 3.30 1.00 2.00 67 0.050 0.066 0.050
THVB5S Terminal strip, Single 125 125.0 170.0 5 100.0 1000 5.00 1.00 2.00 70 0.050 0.1 0.050
THVB5.2S Terminal strip, Single 125 125.0 170.0 5.2 96.1 961 5.00 1.00 2.00 70 0.050 0.104 0.050
THVB12S Terminal strip, Single 125 125.0 170.0 12 41.5 415 5.00 1.00 2.00 73 0.050 0.24 0.050
THVB15S Terminal strip, Single 125 125.0 170.0 15 33.0 330 5.00 1.00 2.00 73 0.050 0.3 0.050
THVB24S Terminal strip, Single 125 125.0 170.0 24 20.0 200 5.00 1.00 2.00 74 0.050 0.48 0.050
THVB28S Terminal strip, Single 125 125.0 170.0 28 17.5 175 5.00 1.00 2.00 74 0.050 0.56 0.050
THVB48S Terminal strip, Single 125 125.0 170.0 48 10.4 104 5.00 1.00 2.00 74 0.150 0.96 0.150
THVC3.3S Terminal strip, Single 125 125.0 170.0 3.3 151.5 1515 5.00 1.00 2.00 67 0.050 0.066 0.050
THVC5S Terminal strip, Single 125 125.0 170.0 5 160.0 1600 8.00 1.00 2.00 69 0.050 0.1 0.050
THVC5.2S Terminal strip, Single 125 125.0 170.0 5.2 153.8 1538 8.00 1.00 2.00 69 0.050 0.104 0.050
THVC12S Terminal strip, Single 125 125.0 170.0 12 83.0 830 10.00 1.00 2.00 75 0.050 0.24 0.050
THVC15S Terminal strip, Single 125 125.0 170.0 15 66.0 660 10.00 1.00 2.00 77 0.050 0.3 0.050
THVC24S Terminal strip, Single 125 125.0 170.0 24 41.5 415 10.00 1.00 2.00 77 0.050 0.48 0.050
THVC28S Terminal strip, Single 125 125.0 170.0 28 35.5 355 10.00 1.00 2.00 77 0.050 0.56 0.050
THVC48S Terminal strip, Single 125 125.0 170.0 48 20.8 208 10.00 1.00 2.00 74 0.200 0.96 0.200
THVD3.3S Terminal strip, Single 125 125.0 170.0 3.3 181.8 1818 6.00 1.00 2.00 68 0.050 0.066 0.050
THVD5S Terminal strip, Single 125 125.0 170.0 5 200.0 2000 10.00 1.00 2.00 70 0.050 0.1 0.050
THVD5.2S Terminal strip, Single 125 125.0 170.0 5.2 192.3 1923 10.00 1.00 2.00 70 0.050 0.104 0.050
THVD12S Terminal strip, Single 125 125.0 170.0 12 125.0 1250 15.00 1.00 2.00 75 0.025 0.24 0.025
THVD15S Terminal strip, Single 125 125.0 170.0 15 100.0 1000 15.00 1.00 2.00 76 0.025 0.3 0.025
THVD24S Terminal strip, Single 125 125.0 170.0 24 62.5 625 15.00 1.00 2.00 76 0.025 0.48 0.025
THVD28S Terminal strip, Single 125 125.0 170.0 28 53.5 535 15.00 1.00 2.00 76 0.025 0.56 0.025
THVD48S Terminal strip, Single 125 125.0 170.0 48 31.2 312 15.00 1.00 2.00 74 0.200 0.96 0.200
THVB5D Dual, Terminal strip 125 70.0 170.0 5 50.0 500 2.500 1.00 2.00 70 0.050 0.10 0.050
THVB12D Dual, Terminal strip 125 70.0 170.0 12 20.0 200 2.500 1.00 2.00 73 0.025 0.24 0.025
THVB15D Dual, Terminal strip 125 70.0 170.0 15 16.5 165 2.500 1.00 2.00 73 0.025 0.30 0.025
THVC5D Dual, Terminal strip 125 70.0 170.0 5 80.0 800 4.000 1.00 2.00 68 0.050 0.10 0.050
THVC12D Dual, Terminal strip 125 70.0 170.0 12 41.5 415 5.000 1.00 2.00 75 0.025 0.24 0.025
THVC15D Dual, Terminal strip 125 70.0 170.0 15 33.5 335 5.000 1.00 2.00 76 0.025 0.30 0.025
THVD5D Dual, Terminal strip 125 70.0 170.0 5 100.0 1000 5.000 1.00 2.00 69 0.050 0.10 0.050
THVD12D Dual, Terminal strip 125 70.0 170.0 12 62.5 625 7.500 1.00 2.00 75 0.025 0.24 0.025
THVD15D Dual, Terminal strip 125 70.0 170.0 15 50.0 500 7.500 1.00 2.00 76 0.025 0.30 0.025
NRA5T12 Thru Hole, Triple 78 950 0.050 5 15 0.2 0.050 12 208 2.5 5 0.050
NRA5T15 Thru Hole, Triple 78 950 0.050 5 15 0.2 0.050 15 167 2.5 5 0.050
NRA9T5 Thru Hole, Triple 80 1155 0.050 9 20 0.2 0.050 5 500 2.5 5 0.050
NRA9T12 Thru Hole, Triple 80 1155 0.050 9 20 0.2 0.050 12 208 2.5 5 0.050
NRA9T15 Thru Hole, Triple 80 1155 0.050 9 20 0.2 0.050 15 167 2.5 5 0.050
NRA12T5 Thru Hole, Triple 81 1145 0.050 12 20 0.2 0.050 5 500 2.5 5 0.050
NRA12T15 Thru Hole, Triple 81 1145 0.050 12 20 0.2 0.050 15 167 2.5 5 0.050

Pages