Low Profile DC-DC Converters

Pico Electronics, Inc. manufactures thousands of DC-DC converter products in a variety of package configurations unmatched in the industry.

Pico’s wide product range includes ultra-miniature regulated, isolated, programmable, and adjustable modules that offer output voltages from 2 VDC to 10,000 VDC with power ratings from 0.75 to 300 Watts, in package heights from 0.200 up to 0.800 inches. These low profile modules have input voltage ranges from 3 VDC up to 900 VDC.

Pico also offers customized modules and military upgrades on all of our products, which are manufactured in the United States. Please use our new product search option on our website, call 800-431-1064, or email info@picoelectronics.com for immediate assistance.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1923 matches based on your selection
Part Number Product Sub-type Input Voltage (VDC) Single Output Voltage (VDC) Dual Output Voltage (± VDC) Output Max. Current (mA) Output Max Current per Output (mA) Max Output Power (Watts) Max Power per Output (W) Efficiency @ Full Load Typical (%) Input Current at No Load (mA) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±VDC) Main Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p)
48SM5.2S Surface Mount, Single, Proportional 48 5.2 192 1.00 66 6 32 0.250 0.25 0.250
48SM9S Surface Mount, Single, Proportional 48 9 139 1.25 72 8 36 0.250 0.3 0.250
48SM12S Surface Mount, Single, Proportional 48 12 104 1.25 73 8 36 0.250 0.4 0.250
48SM15S Surface Mount, Single, Proportional 48 15 83 1.25 72 8 36 0.250 0.4 0.250
48SM24S Surface Mount, Single, Proportional 48 24 52 1.25 76 9 34 0.250 0.50 0.250
48SM28S Surface Mount, Single, Proportional 48 28 45 1.25 76 9 34 0.250 0.50 0.250
5A5D Thru Hole, Dual, Proportional 5 5 100 0.500 66 65 303 0.200 0.25 0.200
5A9D Thru Hole, Dual, Proportional 5 9 69 0.625 73 80 342 0.150 0.30 0.150
5A12D Thru Hole, Dual, Proportional 5 12 52 0.625 73 80 342 0.150 0.40 0.150
5A15D Thru Hole, Dual, Proportional 5 15 42 0.625 75 90 333 0.120 0.40 0.120
5A24D Thru Hole, Dual, Proportional 5 24 26 0.625 75 90 333 0.100 0.50 0.100
5A28D Thru Hole, Dual, Proportional 5 28 22 0.625 74 90 338 0.100 0.50 0.100
5A48D Thru Hole, Dual, Proportional 5 48 13 0.625 77 90 325 0.100 0.70 0.100
12A5D Thru Hole, Dual, Proportional 12 5 100 0.500 66 24 126 0.200 0.25 0.200
12A9D Thru Hole, Dual, Proportional 12 9 69 0.625 74 26 141 0.150 0.30 0.150
12A12D Thru Hole, Dual, Proportional 12 12 52 0.625 76 26 137 0.150 0.40 0.150
12A15D Thru Hole, Dual, Proportional 12 15 42 0.625 78 26 134 0.150 0.40 0.150
12A24D Thru Hole, Dual, Proportional 12 24 26 0.625 78 26 134 0.150 0.50 0.150
12A28D Thru Hole, Dual, Proportional 12 28 22 0.625 77 26 135 0.150 0.50 0.150
12A48D Thru Hole, Dual, Proportional 12 48 13 0.625 80 26 130 0.200 0.70 0.200
15A5D Thru Hole, Dual, Proportional 15 5 100 0.500 66 20 101 0.200 0.25 0.200
15A9D Thru Hole, Dual, Proportional 15 9 69 0.625 74 20 113 0.150 0.30 0.150
15A12D Thru Hole, Dual, Proportional 15 12 52 0.625 76 20 110 0.150 0.40 0.150
15A15D Thru Hole, Dual, Proportional 15 15 42 0.625 78 20 107 0.150 0.40 0.150
15A24D Thru Hole, Dual, Proportional 15 24 26 0.625 78 20 107 0.150 0.50 0.150
15A28D Thru Hole, Dual, Proportional 15 28 22 0.625 77 20 108 0.150 0.50 0.150
15A48D Thru Hole, Dual, Proportional 15 48 13 0.625 80 20 104 0.200 0.70 0.200
24A5D Thru Hole, Dual, Proportional 24 5 100 0.500 66 13 63 0.200 0.25 0.200
24A9D Thru Hole, Dual, Proportional 24 9 69 0.625 72 15 72 0.200 0.30 0.200
24A12D Thru Hole, Dual, Proportional 24 12 52 0.625 75 15 69 0.200 0.40 0.200
24A15D Thru Hole, Dual, Proportional 24 15 42 0.625 75 15 69 0.200 0.40 0.200
24A24D Thru Hole, Dual, Proportional 24 24 26 0.625 78 15 67 0.200 0.50 0.200
24A28D Thru Hole, Dual, Proportional 24 28 22 0.625 77 15 68 0.200 0.50 0.200
24A48D Thru Hole, Dual, Proportional 24 48 13 0.625 78 16 67 0.250 0.70 0.250
28A5D Thru Hole, Dual, Proportional 28 5 100 0.500 66 12 54 0.200 0.25 0.200
28A9D Thru Hole, Dual, Proportional 28 9 69 0.625 72 14 62 0.200 0.30 0.200
28A12D Thru Hole, Dual, Proportional 28 12 52 0.625 72 14 62 0.200 0.40 0.200
28A15D Thru Hole, Dual, Proportional 28 15 42 0.625 73 14 61 0.200 0.40 0.200
28A24D Thru Hole, Dual, Proportional 28 24 26 0.625 76 14 59 0.200 0.50 0.200
28A28D Thru Hole, Dual, Proportional 28 28 22 0.625 76 14 59 0.200 0.50 0.200
28A48D Thru Hole, Dual, Proportional 28 48 13 0.625 77 15 58 0.250 0.70 0.250
48A5D Thru Hole, Dual, Proportional 48 5 100 0.500 66 6 32 0.250 0.25 0.250
48A9D Thru Hole, Dual, Proportional 48 9 69 0.625 72 8 36 0.250 0.30 0.250
48A12D Thru Hole, Dual, Proportional 48 12 52 0.625 73 8 36 0.250 0.40 0.250
48A15D Thru Hole, Dual, Proportional 48 15 42 0.625 72 8 36 0.250 0.40 0.250
48A24D Thru Hole, Dual, Proportional 48 24 26 0.625 76 9 34 0.250 0.50 0.250
48A28D Thru Hole, Dual, Proportional 48 28 22 0.625 76 9 34 0.250 0.50 0.250
5SM5D Surface Mount, Dual, Proportional 5 5 100 0.500 66 65 303 0.200 0.25 0.200
5SM9D Surface Mount, Dual, Proportional 5 9 69 0.625 73 80 342 0.150 0.30 0.150
5SM12D Surface Mount, Dual, Proportional 5 12 52 0.625 73 80 342 0.150 0.40 0.150

Pages