High Voltage

Let Pico help with your High Voltage needs with our vast array of High Voltage choices to fit your application for your Military, COTS or Industrial design.

Ultra miniature, surface mount, programmable, adjustable, isolated, low power, high power… our diverse product line offers many options to help design engineers choose the proper product.

With isolated output voltages from 100 to 10,000 VDC and input voltages from 5 VDC to 900 VDC with power ratings from 1.25 watts to 300 watts, Pico has more products to offer to help optimize your real world applications.

For hi-reliability, expanded operating temperature, and selected environmental screening options, Pico has traveled the universe satisfying our customers’ critical requirements. Custom designs and engineering assistance are a phone call away at 800-431-1064 or email your request to info@picoelectronics.com.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1084 matches based on your selection
Part Number Product Sub-type Minimum Input Voltage (VDC) Maximum Input Voltage (VDC) Output Min. Current (mA) Output Max. Current (mA) Output Min. Current per Output (mA) Output Max Current per Output (mA) Max Output Power (W) Max Power per Output (W) Line Regulation Vin Min to Vin Nom to Vin Max (±%) Load Regulation 10 - 100% (%) Efficiency @ Full Load Typical (%) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±%)
15AV250D Thru Hole 0.25 2.50 0.625 78 107 0.800 3.00
15AV300 Thru Hole 0.416 4.160 1.25 75 111 1.200 3.00
15AV3000 Thru Hole 0.042 0.417 1.25 79 105 75.000 3.00
15AV3000-N Thru Hole 0.042 0.417 1.25 79 105 75.000 3.00
15AV3000-P Thru Hole 0.042 0.417 1.25 79 105 75.000 3.00
15AV350 Thru Hole 0.357 3.570 1.25 75 111 1.200 3.00
15AV3500 Thru Hole 0.036 0.357 1.25 79 105 75.000 3.00
15AV3500-N Thru Hole 0.036 0.357 1.25 79 105 75.000 3.00
15AV3500-P Thru Hole 0.036 0.357 1.25 79 105 75.000 3.00
15AV400 Thru Hole 0.312 3.120 1.25 75 111 1.200 3.00
15AV4000 Thru Hole 0.031 0.313 1.25 80 104 100.000 3.00
15AV4000-N Thru Hole 0.031 0.313 1.25 80 104 100.000 3.00
15AV4000-P Thru Hole 0.031 0.313 1.25 80 104 100.000 3.00
15AV450 Thru Hole 0.277 2.770 1.25 75 111 1.500 3.00
15AV4500 Thru Hole 0.028 0.278 1.25 80 104 100.000 3.00
15AV4500-N Thru Hole 0.028 0.278 1.25 80 104 100.000 3.00
15AV4500-P Thru Hole 0.028 0.278 1.25 80 104 100.000 3.00
15AV500 Thru Hole 0.250 2.500 1.25 75 111 1.500 3.00
15AV5000 Thru Hole 0.025 0.250 1.25 80 104 125.000 3.00
15AV5000-N Thru Hole 0.025 0.250 1.25 80 104 125.000 3.00
15AV5000-P Thru Hole 0.025 0.250 1.25 80 104 125.000 3.00
15AV600 Thru Hole 0.208 2.080 1.25 70 120 3.000 3.00
15AV700 Thru Hole 0.179 1.790 1.25 70 120 3.000 3.00
15AV800 Thru Hole 0.156 1.560 1.25 70 120 3.000 3.00
15AV900 Thru Hole 0.139 1.390 1.25 70 120 3.000 3.00
15AVN10K Thru Hole 0.013 0.125 1.25 73 114 200.000 3.00
15AVN6K Thru Hole 0.021 0.208 1.25 76 110 150.000 3.00
15AVN7K Thru Hole 0.018 0.179 1.25 75 110 150.000 3.00
15AVN8K Thru Hole 0.016 0.156 1.25 74 113 160.000 3.00
15AVN9K Thru Hole 0.014 0.139 1.25 73 114 180.000 3.00
15AVP10K Thru Hole 0.013 0.125 1.25 73 114 200.000 3.00
15AVP6K Thru Hole 0.021 0.208 1.25 76 110 150.000 3.00
15AVP7K Thru Hole 0.018 0.179 1.25 75 111 150.000 3.00
15AVP8K Thru Hole 0.016 0.156 1.25 74 113 160.000 3.00
15AVP9K Thru Hole 0.014 0.139 1.25 73 114 180.000 3.00
15HIP100 Thru Hole 10.0 20.0 500.000 50.00 0.20 0.50 87 0.500 0.50
15HIP200 Thru Hole 10.0 20.0 250.000 50.00 0.20 0.50 87 1.000 0.50
15HIP300 Thru Hole 10.0 20.0 167.000 50.00 0.20 0.50 87 1.500 0.50
15HIP400 Thru Hole 10.0 20.0 125.000 50.00 0.20 0.50 86 2.000 0.50
15HIP500 Thru Hole 10.0 20.0 100.000 50.00 0.20 0.50 86 2.500 0.50
15MV100 Thru Hole 1.250 12.500 1.25 80 104 0.900 3.00
15MV150 Thru Hole 0.830 8.300 1.25 79 105 0.900 3.00
15MV200 Thru Hole 0.630 6.250 1.25 78 107 0.900 3.00
15MV250 Thru Hole 0.500 5.000 1.25 75 111 0.900 3.00
15MV300 Thru Hole 0.420 4.160 1.25 75 111 1.200 3.00
15MV350 Thru Hole 0.360 3.570 1.25 75 111 1.200 3.00
15MV400 Thru Hole 0.310 3.120 1.25 75 111 1.200 3.00
15MV450 Thru Hole 0.280 2.770 1.25 75 111 1.500 3.00
15MV500 Thru Hole 0.250 2.500 1.25 75 111 1.500 3.00
15SM100S Surface Mount 1.250 12.500 1.25 80 104 0.900 3.00

Pages