High Voltage

Let Pico help with your High Voltage needs with our vast array of High Voltage choices to fit your application for your Military, COTS or Industrial design.

Ultra miniature, surface mount, programmable, adjustable, isolated, low power, high power… our diverse product line offers many options to help design engineers choose the proper product.

With isolated output voltages from 100 to 10,000 VDC and input voltages from 5 VDC to 900 VDC with power ratings from 1.25 watts to 300 watts, Pico has more products to offer to help optimize your real world applications.

For hi-reliability, expanded operating temperature, and selected environmental screening options, Pico has traveled the universe satisfying our customers’ critical requirements. Custom designs and engineering assistance are a phone call away at 800-431-1064 or email your request to info@picoelectronics.com.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1084 matches based on your selection
Part Number Product Sub-type Minimum Input Voltage (VDC) Maximum Input Voltage (VDC) Output Min. Current (mA) Output Max. Current (mA) Max Output Power (W) Line Regulation Min Vin to Max Vin (%) Load Regulation 10 - 100% (%) Efficiency @ Full Load Typical (%) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±%)
5SMV900 Surface Mount 0.139 1.390 1.25 70 357 3.000 3.00
5SVV100S Surface Mount 40.000 4.00 83 0.500
5SVV200S Surface Mount 20.000 4.00 82 1.000
5SVV300S Surface Mount 13.500 4.00 82 0.900
5SVV400S Surface Mount 10.000 4.00 81 1.200
5SVV500S Surface Mount 8.000 4.00 81 1.000
5VV0.1 Thru Hole 3.000 60.000 6.00 74 5.000
5VV0.2 Thru Hole 1.500 30.000 6.00 74 6.000
5VV0.3 Thru Hole 1.000 20.000 6.00 74 9.000
5VV0.4 Thru Hole 0.750 15.000 6.00 74 12.000
5VV0.5 Thru Hole 0.600 12.000 6.00 74 15.000
5VV0.6 Thru Hole 0.500 10.000 6.00 74 18.000
5VV0.7 Thru Hole 0.430 8.600 6.00 74 21.000
5VV0.8 Thru Hole 0.380 7.500 6.00 74 24.000
5VV0.9 Thru Hole 0.330 6.700 6.00 74 27.000
5VV1 Thru Hole 0.300 6.000 6.00 76 20.000
5VV10 Thru Hole 0.025 0.500 5.00 75 200.000
5VV10-N Thru Hole 0.025 0.500 5.00 75 200.000
5VV10-P Thru Hole 0.025 0.500 5.00 75 200.000
5VV100S Thru Hole 40.000 4.00 83 0.500
5VV2 Thru Hole 0.150 3.000 6.00 76 40.000
5VV200S Thru Hole 20.000 4.00 82 1.000
5VV3 Thru Hole 0.100 2.000 6.00 76 60.000
5VV300S Thru Hole 13.500 4.00 82 0.900
5VV4 Thru Hole 0.069 1.375 5.50 78 80.000
5VV400S Thru Hole 10.000 4.00 81 1.200
5VV5 Thru Hole 0.055 1.100 5.50 78 100.000
5VV500S Thru Hole 8.000 4.00 81 1.000
5VV6 Thru Hole 0.042 0.833 5.00 79 120.000
5VV6-N Thru Hole 0.042 0.833 5.00 79 120.000
5VV6-P Thru Hole 0.042 0.833 5.00 79 120.000
5VV7 Thru Hole 0.036 0.714 5.00 77 140.000
5VV7-N Thru Hole 0.036 0.714 5.00 77 140.000
5VV7-P Thru Hole 0.036 0.714 5.00 77 140.000
5VV8 Thru Hole 0.313 0.625 5.00 76 160.000
5VV8-N Thru Hole 0.031 0.625 5.00 76 160.000
5VV8-P Thru Hole 0.031 0.625 5.00 76 160.000
5VV9 Thru Hole 0.028 0.556 5.00 75 180.000
5VV9-N Thru Hole 0.028 0.556 5.00 75 180.000
5VV9-P Thru Hole 0.028 0.556 5.00 75 180.000
6QP100 Thru Hole 4.5 9.0 25.000 250.000 25.00 3.00 2.00 82 0.020 0.50
6QP200 Thru Hole 4.5 9.0 12.500 125.000 25.00 3.00 2.00 77 0.150 0.50
6QP300 Thru Hole 4.5 9.0 6.667 66.670 20.00 2.50 2.00 80 0.100 0.50
6QP400 Thru Hole 4.5 9.0 5.000 50.000 20.00 2.50 2.00 79 0.200 0.50
6QP500 Thru Hole 4.5 9.0 4.000 40.000 20.00 2.00 1.50 76 0.200 0.50
9VV0.1 Thru Hole 3.500 70.000 7.00 74 5.000
9VV0.2 Thru Hole 1.750 35.000 7.00 74 6.000
9VV0.3 Thru Hole 1.170 23.300 7.00 74 9.000
9VV0.4 Thru Hole 0.880 17.500 7.00 74 12.000
9VV0.5 Thru Hole 0.700 14.000 7.00 74 15.000

Pages