High Voltage

Let Pico help with your High Voltage needs with our vast array of High Voltage choices to fit your application for your Military, COTS or Industrial design.

Ultra miniature, surface mount, programmable, adjustable, isolated, low power, high power… our diverse product line offers many options to help design engineers choose the proper product.

With isolated output voltages from 100 to 10,000 VDC and input voltages from 5 VDC to 900 VDC with power ratings from 1.25 watts to 300 watts, Pico has more products to offer to help optimize your real world applications.

For hi-reliability, expanded operating temperature, and selected environmental screening options, Pico has traveled the universe satisfying our customers’ critical requirements. Custom designs and engineering assistance are a phone call away at 800-431-1064 or email your request to info@picoelectronics.com.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1084 matches based on your selection
Part Number Product Sub-type Output Min. Current (mA) Output Max. Current (mA) Output Min. Current per Output (mA) Output Max Current per Output (mA) Max Output Power (W) Max Power per Output (W) Efficiency @ Full Load Typical (%) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±%)
48VV4 Thru Hole 0.100 2.000 8.00 80 80.000
48VV400S Thru Hole 10.000 4.00 89 0.800
48VV5 Thru Hole 0.060 1.200 6.00 80 100.000
48VV500S Thru Hole 8.000 4.00 89 1.000
48VV6 Thru Hole 0.050 1.000 6.00 80 120.000
48VV6-N Thru Hole 0.050 1.000 6.00 80 120.000
48VV6-P Thru Hole 0.050 1.000 6.00 80 120.000
48VV7 Thru Hole 0.043 0.857 6.00 79 140.000
48VV7-N Thru Hole 0.043 0.857 6.00 79 140.000
48VV7-P Thru Hole 0.043 0.857 6.00 79 140.000
48VV8 Thru Hole 0.038 0.750 6.00 79 160.000
48VV8-N Thru Hole 0.038 0.750 6.00 79 160.000
48VV8-P Thru Hole 0.038 0.750 6.00 79 160.000
48VV9 Thru Hole 0.033 0.667 6.00 78 180.000
48VV9-N Thru Hole 0.033 0.667 6.00 78 180.000
48VV9-P Thru Hole 0.033 0.667 6.00 78 180.000
5A100S Thru Hole 1.250 12.500 1.25 78 321 0.900 3.00
5A150S Thru Hole 0.830 8.300 1.25 76 329 0.900 3.00
5A200S Thru Hole 0.625 6.250 1.25 75 333 0.900 3.00
5A250S Thru Hole 0.500 5.000 1.25 75 333 0.900 3.00
5AV100 Thru Hole 1.250 12.500 1.25 78 321 0.900 3.00
5AV1000 Thru Hole 0.125 1.250 1.25 70 357 3.000 3.00
5AV100D Thru Hole 0.62 6.25 0.625 78 320 0.400 3.00
5AV150 Thru Hole 0.830 8.300 1.25 76 329 0.900 3.00
5AV1500 Thru Hole 0.083 0.833 1.25 78 321 75.000 3.00
5AV1500-N Thru Hole 0.083 0.833 1.25 78 321 75.000 3.00
5AV1500-P Thru Hole 0.083 0.833 1.25 78 321 75.000 3.00
5AV150D Thru Hole 0.42 4.17 0.625 78 320 0.400 3.00
5AV200 Thru Hole 0.625 6.250 1.25 75 333 0.900 3.00
5AV2000 Thru Hole 0.063 0.625 1.25 77 325 75.000 3.00
5AV2000-N Thru Hole 0.063 0.625 1.25 77 325 75.000 3.00
5AV2000-P Thru Hole 0.063 0.625 1.25 77 325 75.000 3.00
5AV200D Thru Hole 0.31 3.13 0.625 78 320 0.400 3.00
5AV250 Thru Hole 0.500 5.000 1.25 75 333 0.900 3.00
5AV2500 Thru Hole 0.050 0.500 1.25 77 325 75.000 3.00
5AV2500-N Thru Hole 0.050 0.500 1.25 77 325 75.000 3.00
5AV2500-P Thru Hole 0.050 0.500 1.25 77 325 75.000 3.00
5AV250D Thru Hole 0.25 2.50 0.625 76 329 0.400 3.00
5AV300 Thru Hole 0.416 4.160 1.25 70 357 1.200 3.00
5AV3000 Thru Hole 0.042 0.417 1.25 76 329 75.000 3.00
5AV3000-N Thru Hole 0.042 0.417 1.25 76 329 75.000 3.00
5AV3000-P Thru Hole 0.042 0.417 1.25 76 329 75.000 3.00
5AV350 Thru Hole 0.357 3.570 1.25 70 357 1.200 3.00
5AV3500 Thru Hole 0.036 0.357 1.25 75 333 75.000 3.00
5AV3500-N Thru Hole 0.036 0.357 1.25 75 333 75.000 3.00
5AV3500-P Thru Hole 0.036 0.357 1.25 75 333 75.000 3.00
5AV400 Thru Hole 0.312 3.120 1.25 70 357 1.200 3.00
5AV4000 Thru Hole 0.031 0.313 1.25 73 342 100.000 3.00
5AV4000-N Thru Hole 0.031 0.313 1.25 73 342 100.000 3.00
5AV4000-P Thru Hole 0.031 0.313 1.25 73 342 100.000 3.00

Pages