High Voltage

Let Pico help with your High Voltage needs with our vast array of High Voltage choices to fit your application for your Military, COTS or Industrial design.

Ultra miniature, surface mount, programmable, adjustable, isolated, low power, high power… our diverse product line offers many options to help design engineers choose the proper product.

With isolated output voltages from 100 to 10,000 VDC and input voltages from 5 VDC to 900 VDC with power ratings from 1.25 watts to 300 watts, Pico has more products to offer to help optimize your real world applications.

For hi-reliability, expanded operating temperature, and selected environmental screening options, Pico has traveled the universe satisfying our customers’ critical requirements. Custom designs and engineering assistance are a phone call away at 800-431-1064 or email your request to info@picoelectronics.com.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1084 matches based on your selection
Part Number Product Sub-type Minimum Input Voltage (VDC) Maximum Input Voltage (VDC) Output Min. Current (mA) Output Max. Current (mA) Max Output Power (W) Line Regulation Vin Min to Vin Nom to Vin Max (±%) Load Regulation 10% Load to Nom load to Max Load (±%) Load Regulation 20% Load to Nom load to Max Load (±%) Load Regulation 25% Load to Nom load to Max Load (±%) Efficiency @ Full Load Typical (%) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±%)
PB225S Thru Hole 36.0 72.0 55.560 555.600 125.00 0.30 0.5 84 2.250 0.50
PB250S Thru Hole 36.0 72.0 50.000 500.000 125.00 0.30 0.5 84 2.500 0.50
PB275S Thru Hole 36.0 72.0 36.360 363.600 100.00 0.30 0.5 84 2.750 0.50
PB300S Thru Hole 36.0 72.0 33.330 333.300 100.00 0.30 0.5 84 3.000 0.50
PC100S Thru Hole 100.0 180.0 100.000 1000.000 100.00 0.30 0.5 87 0.050 0.50
PC125S Thru Hole 100.0 180.0 120.000 1200.000 150.00 0.30 0.5 85 1.250 0.50
PC150S Thru Hole 100.0 180.0 100.000 1000.000 150.00 0.30 0.5 85 1.500 0.50
PC175S Thru Hole 100.0 180.0 85.714 857.140 150.00 0.30 0.5 85 1.750 0.50
PC200S Thru Hole 100.0 180.0 75.000 750.000 150.00 0.30 0.5 85 2.000 0.50
PC225S Thru Hole 100.0 180.0 55.560 555.600 125.00 0.30 0.5 85 2.250 0.50
PC250S Thru Hole 100.0 180.0 50.000 500.000 125.00 0.30 0.5 85 2.500 0.50
PC275S Thru Hole 100.0 180.0 36.363 363.630 100.00 0.30 0.5 85 2.750 0.50
PC300S Thru Hole 100.0 180.0 33.330 333.330 100.00 0.30 0.5 85 3.000 0.50
PD100S Thru Hole 200.0 380.0 100.000 1000.000 100.00 0.20 0.5 88 0.050 0.50
PD125S Thru Hole 200.0 380.0 120.000 1200.000 150.00 0.30 0.5 85 1.250 0.50
PD150S Thru Hole 200.0 380.0 100.000 1000.000 150.00 0.30 0.5 85 1.500 0.50
PD175S Thru Hole 200.0 380.0 85.714 857.140 150.00 0.30 0.5 85 1.750 0.50
PD200S Thru Hole 200.0 380.0 75.000 750.000 150.00 0.30 0.5 85 2.000 0.50
PD225S Thru Hole 200.0 380.0 55.560 555.600 125.00 0.30 0.5 85 2.250 0.50
PD250S Thru Hole 200.0 380.0 50.000 500.000 125.00 0.30 0.5 85 2.500 0.50
PD275S Thru Hole 200.0 380.0 36.363 363.630 100.00 0.30 0.5 85 2.750 0.50
PD300S Thru Hole 200.0 380.0 33.330 333.330 100.00 0.30 0.5 85 3.000 0.50
PD325S Thru Hole 200.0 380.0 30.769 307.690 100.00 0.30 0.5 85 3.250 0.50
PD350S Thru Hole 200.0 380.0 28.570 285.700 100.00 0.30 0.5 85 3.500 0.50
PLRA100S Thru Hole 18.0 36.0 5.000 50.000 5.00 1.00 1.0 80 230 0.300 0.50
PLRB100S Thru Hole 36.0 60.0 5.000 50.000 5.00 1.00 1.0 76 135 0.300 0.50
PLRC100S Thru Hole 18.0 60.0 5.000 50.000 5.00 1.00 1.0 78 165 0.300 0.50
PLRE100S Thru Hole 5.0 15.0 4.000 40.000 4.00 1.00 1.0 80 500 0.300 0.50
PLRF100S Thru Hole 8.0 24.0 5.000 50.000 5.00 1.00 1.0 80 390 0.300 0.50
SIRA100S Surface Mount 18.0 36.0 80.000 8.00 0.50 1.0 80 370 0.600 0.50
SIRB100S Surface Mount 36.0 60.0 80.000 8.00 0.50 1.0 82 200 0.600 0.50
SIRC100S Surface Mount 18.0 60.0 80.000 8.00 0.50 1.0 82 250 0.600 0.50
SIRE100S Surface Mount 5.0 15.0 60.000 6.00 1.00 1.0 81 740 0.600 0.50
SIRF100S Surface Mount 8.0 24.0 80.000 8.00 1.00 1.0 82 610 0.600 0.50

Pages