EMI Inductors

All Pico Electronics’ EMI Common Mode Suppression Inductors are manufactured to Mil-PRF-27, Grade 5, Class S. These inductors are well suited for use in Switching Regulators, AC-DC Power Supplies, DC to DC Power Supplies, and all types of Electrical Equipment where the elimination of Electromagnetic Interference is important. Electrical equipment will generate noise due to switching operations of MOSFETs, SCR’s, relays, triacs, etc. By using these Inductors, noise being fed back to the power line is minimized to an acceptable level and this noise will not interfere with other equipment operating on the same power line.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 132 matches based on your selection
Part Number Inductance (Each Winding) Leakage Inductance Typical(μH) Current IRMS (AMP) Temp. Rise 25°C IRMS (AMP) Temp. Rise 40°C IRMS (AMP) Temp Rise 50°C IRMS (AMP) Temp. Rise 60°C RDC. (OHM) Each Winding Approximate Leakage Inductance Size
48670 50 Micro Henry 50 7.20 8.20 9.90 0.00 0.29 3
49321 12 Milli Henry 12000 0.38 0.48 0.57 0.95 165.00 4
49341 6.75 Milli Henry 6750 0.52 0.64 0.77 0.53 92.80 4
49361 3 Milli Henry 3000 0.77 0.96 1.14 0.24 41.30 4
49381 1.5 Milli Henry 1500 1.08 1.36 1.61 0.12 20.60 4
49401 750 Micro Henry 750 1.53 1.91 2.29 0.06 10.30 4
49421 550 Micro Henry 550 1.77 2.20 2.64 0.05 7.70 4
49441 375 Micro Henry 375 2.16 2.70 3.23 0.04 7.50 4
49461 185 Micro Henry 185 3.06 3.83 4.58 0.02 4.50 4
50121 12 Milli Henry 12000 0.53 0.73 0.83 0.55 160.00 5
50141 6.75 Milli Henry 6750 0.71 0.98 1.10 0.31 90.00 5
50161 3 Milli Henry 3000 1.06 1.45 1.64 0.14 40.00 5
50181 1.5 Milli Henry 1500 1.50 2.06 2.31 0.07 20.00 5
50201 750 Micro Henry 750 2.15 2.96 3.33 0.03 10.00 5
50221 550 Micro Henry 550 2.46 3.39 3.80 0.03 7.50 5
50241 375 Micro Henry 375 3.04 4.18 4.70 0.02 6.50 5
51223 12 Milli Henry 12000 0.94 1.06 1.28 0.35 150.00 6
51243 6.75 Milli Henry 6750 1.25 1.41 1.69 0.20 84.40 6
51263 3 Milli Henry 3000 1.86 2.09 2.53 0.09 37.50 6
51283 1.5 Milli Henry 1500 2.80 3.14 3.78 0.04 18.80 6
51303 750 Micro Henry 750 3.77 4.23 5.10 0.02 9.40 6
52030 5 Milli Henry 5000 0.03 0.48 0.06 1.62 37.00 0
52035 2.5 Milli Henry 2500 0.06 0.07 0.18 0.88 17.50 0
52040 1 Milli Henry 1000 0.11 0.13 0.16 0.55 0.75 0
52045 750 Micro Henry 750 0.17 0.19 0.24 0.17 5.25 0
52050 500 Micro Henry 500 0.24 0.27 0.33 0.13 3.50 0
52055 250 Micro Henry 250 0.30 0.34 0.42 0.06 1.80 0
52060 100 Micro Henry 100 0.49 0.55 0.69 0.02 0.70 0
52065 75 Micro Henry 75 0.54 0.62 0.78 0.15 0.52 0
52070 50 Micro Henry 50 0.72 0.82 1.02 0.01 0.35 0
HCM1250 25 5 7.60 10.80 12.86 2.00 5.00
HCM2250 25 5 11.04 14.64 18.68 1.38 5.00

Pages