EMI Inductors

All Pico Electronics’ EMI Common Mode Suppression Inductors are manufactured to Mil-PRF-27, Grade 5, Class S. These inductors are well suited for use in Switching Regulators, AC-DC Power Supplies, DC to DC Power Supplies, and all types of Electrical Equipment where the elimination of Electromagnetic Interference is important. Electrical equipment will generate noise due to switching operations of MOSFETs, SCR’s, relays, triacs, etc. By using these Inductors, noise being fed back to the power line is minimized to an acceptable level and this noise will not interfere with other equipment operating on the same power line.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 132 matches based on your selection
Part Number Inductance (Each Winding) Leakage Inductance Typical(μH) Current IRMS (AMP) Temp. Rise 25°C IRMS (AMP) Temp. Rise 40°C IRMS (AMP) Temp Rise 50°C IRMS (AMP) Temp. Rise 60°C RDC. (OHM) Each Winding Approximate Leakage Inductance Size
46450 500 Micro Henry 500 0.80 0.90 1.10 0.13 4.00 1
46455 250 Micro Henry 250 1.10 1.10 1.40 0.07 2.00 1
46460 100 Micro Henry 100 1.70 1.80 2.30 0.03 0.80 1
46465 75 Micro Henry 75 1.90 2.10 2.60 0.02 0.60 1
46470 50 Micro Henry 50 2.60 2.80 3.40 0.01 0.40 1
47131 12 Milli Henry 12000 0.15 0.17 0.20 4.20 190.00 2
47151 6.75 Milli Henry 6750 0.20 0.23 0.27 2.36 106.90 2
47171 3 Milli Henry 3000 0.30 0.35 0.41 1.05 47.50 2
47191 1.5 Milli Henry 1500 0.43 0.49 0.58 0.52 23.80 2
47211 750 Micro Henry 750 0.60 0.69 0.81 0.26 11.90 2
47231 550 Micro Henry 550 0.69 0.79 0.92 0.20 8.90 2
47251 375 Micro Henry 375 0.85 0.99 1.14 0.16 8.00 2
47271 185 Micro Henry 185 1.19 1.39 1.61 0.08 5.00 2
47291 75 Micro Henry 75 1.90 2.20 2.57 0.03 3.50 2
47505 20 Milli Henry 20000 0.25 0.30 0.34 2.00 136.00 2
47510 17.5 Milli Henry 17500 0.27 0.32 0.36 1.75 119.00 2
47515 15 Milli Henry 15000 0.29 0.34 0.39 1.50 102.00 2
47520 10 Milli Henry 10000 0.35 0.42 0.48 1.00 68.00 2
47525 7.5 Milli Henry 7500 0.41 0.48 0.55 0.75 51.00 2
47530 5 Milli Henry 5000 0.50 0.59 0.68 0.50 34.00 2
47535 2.5 Milli Henry 2500 0.71 0.84 0.96 0.25 17.00 2
47540 1 Milli Henry 1000 1.10 1.30 1.50 0.10 6.80 2
47545 750 Micro Henry 750 1.10 1.30 1.50 0.09 5.10 2
47550 500 Micro Henry 500 1.40 1.70 1.80 0.06 3.40 2
47555 250 Micro Henry 250 1.90 2.30 2.60 0.03 1.70 2
47560 100 Micro Henry 100 3.10 3.70 4.20 0.01 0.68 2
47565 75 Micro Henry 75 3.60 4.20 4.80 0.01 0.54 2
47570 50 Micro Henry 50 4.40 5.20 6.00 0.01 0.34 2
48221 12 Milli Henry 12000 0.26 0.30 0.35 1.90 180.00 3
48241 6.75 Milli Henry 6750 0.34 0.40 0.47 1.07 101.30 3
48261 3 Milli Henry 3000 0.52 0.61 0.71 0.47 45.00 3
48281 1.5 Milli Henry 1500 0.72 0.85 0.99 0.24 22.50 3
48301 750 Micro Henry 750 1.02 1.20 1.40 0.12 11.30 3
48321 550 Micro Henry 550 1.18 1.38 1.62 0.09 8.40 3
48341 375 Micro Henry 375 1.44 1.70 1.98 0.08 8.00 3
48361 185 Micro Henry 185 2.04 2.39 2.80 0.04 4.50 3
48381 75 Micro Henry 75 3.23 3.79 4.43 0.02 4.00 3
48605 20 Milli Henry 20000 0.41 0.46 0.56 1.05 115.00 3
48610 17.5 Milli Henry 17500 0.44 0.49 0.59 0.92 101.00 3
48615 15 Milli Henry 15000 0.47 0.53 0.64 0.79 86.00 3
48620 10 Milli Henry 10000 0.57 0.70 0.80 0.53 57.50 3
48625 7.5 Milli Henry 7500 0.67 0.80 0.90 0.39 43.10 3
48630 5 Milli Henry 5000 0.82 0.90 1.10 0.26 28.80 3
48635 2.5 Milli Henry 2500 1.20 1.30 1.60 0.13 14.40 3
48640 1 Milli Henry 1000 1.80 2.10 2.50 0.05 5.75 3
48645 750 Micro Henry 750 1.80 1.10 2.60 0.05 4.30 3
48650 500 Micro Henry 500 2.30 2.60 3.10 0.03 2.90 3
48655 250 Micro Henry 250 3.30 3.70 4.40 0.02 1.40 3
48660 100 Micro Henry 100 5.00 5.70 6.90 0.01 0.58 3
48665 75 Micro Henry 75 5.90 6.70 8.00 0.01 0.43 3

Pages