Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Power Watt 300 Hz and higher Power Watt 150 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
76685 20,000 ct 600 ct 150.00 3 0.500 0.400 0.30 1.00 1560.00 75.00 19.00 5.77:1 11.55:1
76690 20,000 ct 800 ct 200.00 3 0.500 0.400 0.30 1.00 1560.00 108.00 27.00 5:01 10:01
76695 20,000 ct 1000 ct 250.00 3 0.500 0.400 0.30 1.00 1560.00 121.00 30.50 4.47:1 8.94:1
76700 20,000 ct 5000 ct 1250.00 3 0.500 0.400 0.30 1.00 1560.00 672.00 168.00 2.1 4:01
76705 20,000 ct 10,000 ct 2500.00 3 0.500 0.400 0.30 1.00 1560.00 1520.00 380.00 1.41:1 2.83:1
76710 *20,000 ct 20,000 ct 0.00 3 0.500 0.400 0.30 1.00 1560.00 2727.00 682.00 1:01 -
76715 25,000 ct 500 ct 125.00 3 0.400 0.400 0.30 0.80 2170.00 68.00 17.00 7.07:1 14.14:1
76720 25,000 ct 1000 ct 250.00 3 0.400 0.400 0.30 0.80 2170.00 120.00 30.00 5:01 10:01
76725 30,000 ct 50 ct 12.50 3 0.330 0.330 0.30 0.80 2400.00 7.00 1.75 24.5:1 49:01:00
76730 30,000 ct 1200 ct 300.00 3 0.330 0.330 0.30 0.80 2400.00 156.00 39.00 5:01 10:01
76732 30,000 ct 500 ct 125.00 3 0.330 0.330 0.30 0.80 2400.00 68.00 17.00 7.75:1 15.5:1
76734 30,000 ct 200 ct 50.00 3 0.330 0.330 0.30 0.80 2400.00 29.00 7.20 12.25:1 24.5:1
76735 30,000 ct 5000 ct 1250.00 3 0.330 0.330 0.30 0.80 2400.00 673.00 169.00 2.45:1 4.9:1
76740 30,000 ct 10,000 ct 2500.00 3 0.330 0.330 0.30 0.80 2400.00 1520.00 380.00 1.73:1 3.46:1
76745 *30,000 ct 30,000 ct 0.00 3 0.330 0.330 0.30 0.80 3000.00 3310.00 0.00 1:01 -
76750 40,000 ct 400 ct 100.00 3 0.250 0.250 0.25 0.70 3400.00 57.00 14.30 10:01 20:01
76755 40,000 ct 2000 ct 500.00 3 0.250 0.250 0.25 0.70 3400.00 268.00 67.00 4.47:1 8.94:1
76760 40,000 ct 4000 ct 1000.00 3 0.250 0.250 0.25 0.70 3400.00 476.00 119.00 3.16:1 6.32:1
76765 40,000 ct 20,000 ct 5000.00 3 0.250 0.250 0.25 0.70 3400.00 2700.00 675.00 1.41:1 2.83:1
76770 *40,000 ct 40,000 ct 0.00 3 0.250 0.250 0.25 0.70 3400.00 4750.00 0.00 1:01 -
76775 50,000 ct 200 ct 50.00 3 0.200 0.200 0.20 0.60 4850.00 27.00 6.70 15.8:1 31.6:1
76777 50,000 ct 500 ct 125.00 3 0.200 0.200 0.20 0.60 4850.00 68.00 17.00 10:01 20:01
76779 50,000 ct 600 ct 150.00 3 0.200 0.200 0.20 0.60 4850.00 75.00 18.50 9.13:1 18.26:1
76780 60,000 ct 15,000 ct 3750.00 3 0.160 0.160 0.16 0.50 5275.00 2250.00 563.00 2:01 4:01
76785 62,500 ct 50 ct 12.50 3 0.160 0.160 0.16 0.50 5445.00 8.70 2.20 35.4:1 70.7:1
76787 80,000 ct 15,000 ct 3750.00 3 0.120 0.120 0.12 0.40 6130.00 2250.00 563.00 2.3:1 4.6:1
76790 90,000 ct 10,000 ct 2500.00 3 0.100 0.100 0.10 0.40 8140.00 1520.00 380.00 3:01 6:01
76795 95,000 ct 15,000 ct 3750.00 3 0.100 0.100 0.10 0.40 8400.00 2250.00 563.00 2.52:1 5.03:1
76800 100,000 ct 60 ct 15.00 3 0.100 0.100 0.10 0.40 8750.00 9.20 2.30 40.8:1 81.6:1
76805 100,000 ct 100 ct 25.00 3 0.100 0.100 0.10 0.40 8750.00 15.00 3.80 31.6:1 63.2:1
76810 100,000 ct 500 ct 125.00 3 0.100 0.100 0.10 0.40 8750.00 68.00 17.00 14.1:1 28.3:1
76815 100,000 ct 10,000 ct 2500.00 3 0.100 0.100 0.10 0.40 8750.00 1535.00 385.00 3.16:1 6.32:1
77203 20 ct 8 ct 2.00 3 1.000 0.750 0.110 22.00 1.75 1.00 0.25 1.58:1 3.16:1
77205 20 ct 20 ct 5.00 3 1.000 0.750 0.110 22.00 1.75 2.50 0.63 1:01 2:01
77210 32 ct 32 ct 8.00 3 1.000 0.750 0.110 18.00 2.70 3.70 0.93 1:01 2:01
77215 40 ct 40 ct 10.00 3 1.000 0.750 0.110 16.00 3.00 5.20 1.30 1:01 2:01
77218 48 ct 16 ct 4.00 3 1.000 0.750 0.110 13.00 4.50 2.40 0.60 1.73:1 3.46:1
77220 50 ct 50 ct 12.50 3 1.000 0.750 0.110 13.00 4.50 6.20 1.60 1:01 2:01
77225 80 ct 32 ct 8.00 3 1.000 0.750 0.110 11.00 6.60 3.70 0.93 1.58:1 3.16:1
77228 100 ct 40 ct 10.00 3 1.000 0.750 0.110 10.00 9.70 5.60 1.40 1.58:1 3.16:1
77230 100 ct 100 ct 25.00 3 1.000 0.750 0.110 10.00 9.70 11.00 2.80 1:01 2:01
77235 120 ct 12.8 ct 3.20 3 1.000 0.750 0.110 9.00 10.80 1.60 0.40 3.06:1 6.12:1
77240 120 ct 60 ct 15.00 3 1.000 0.750 0.110 9.00 10.80 8.50 2.20 1.41:1 2.83:1
77245 120 ct 120 ct 30.00 3 1.000 0.750 0.110 9.00 10.80 15.00 3.80 1:01 2:01
77250 150 ct 12 ct 3.00 3 1.000 0.750 0.110 8.00 13.50 1.75 0.44 3.54:1 7.08:1
77255 150 ct 50 ct 12.50 3 1.000 0.750 0.110 8.00 12.00 5.80 1.50 1.73:1 3.46:1
77260 150 ct 100 ct 25.00 3 1.000 0.750 0.110 8.00 12.00 13.00 3.30 1.22:1 2.44:1
77265 150 ct 150 ct 37.50 3 1.000 0.750 0.110 8.00 12.00 20.00 5.00 1:01 2:01
77270 150 ct 600 ct 150.00 3 1.000 0.750 0.110 8.00 12.00 82.00 20.50 1:02 1:01
77275 200 ct 200 ct 50.00 3 1.000 0.750 0.110 7.00 17.00 24.00 6.00 1:01 2:01

Pages