Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Power Watt 300 Hz and higher Power Watt 20 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
T-22577 50,000 ct 500 ct 125.00 3 0.200 0.20 0.006 0.40 4000.00 50.00 12.50 10:01 20:01
T-22578 50,000 ct 600 ct 150.00 3 0.200 0.20 0.006 0.40 4000.00 60.00 15.00 9.13:1 18.26:1
T-22579 50,000 ct 50,000 ct 12500.00 3 0.200 0.20 0.006 0.40 4000.00 5000.00 1250.00 1:01 2:01
T-22580 60,000 ct 15,000 ct 3750.00 3 0.160 0.16 0.006 0.40 4800.00 1500.00 375.00 2:01 4:01
T-22585 62,500 ct 50 ct 12.50 3 0.160 0.16 0.006 0.40 5000.00 5.00 1.25 35.4:1 70.7:1
T-22587 80,000 ct 15,000 ct 3750.00 3 0.120 0.12 0.006 0.30 6400.00 1500.00 375.00 2.3:1 4.6:1
W-26003 10 ct 10 ct 2.50 3 0.400 0.075 31.60 1.10 1.30 0.33 1:01 2:01
W-26005 20 ct 8 ct 2.00 3 0.400 0.075 22.30 2.20 1.00 0.25 1.58:1 3.16:1
W-26010 20 ct 20 ct 5.00 3 0.400 0.075 22.30 2.20 2.60 0.65 1:01 2:01
W-26015 32 ct 32 ct 8.00 3 0.400 0.075 17.60 3.50 4.20 1.05 1:01 2:01
W-26020 40 ct 40 ct 10.00 3 0.400 0.075 15.80 4.00 4.50 1.20 1:01 2:01
W-26025 48 ct 16 ct 4.00 3 0.400 0.075 14.40 5.30 1.90 0.48 1.73:1 3.46:1
W-26030 50 ct 50 ct 12.50 3 0.400 0.075 14.10 5.60 6.50 1.60 1:01 2:01
W-26035 80 ct 32 ct 8.00 3 0.400 0.075 11.10 8.00 4.00 1.00 1.58:1 3.16:1
W-26040 100 ct 40 ct 10.00 3 0.400 0.075 10.00 10.00 4.50 1.20 1.58:1 3.16:1
W-26045 100 ct 100 ct 25.00 3 0.400 0.075 10.00 10.00 12.00 3.00 1:01 2:01
W-26050 120 ct 12.8 ct 3.20 3 0.400 0.075 9.10 12.00 1.50 0.38 3.06:1 6.12:1
W-26055 120 ct 60 ct 15.00 3 0.400 0.075 9.10 12.00 7.20 1.80 1.41:1 2.83:1
W-26060 120 ct 120 ct 30.00 3 0.400 0.075 9.10 12.00 14.50 3.60 1:01 2:01
W-26065 150 ct 12 ct 3.00 3 0.400 0.075 8.20 15.00 1.50 0.38 3.54:1 7.08:1
W-26070 150 ct 50 ct 12.50 3 0.400 0.075 8.20 15.00 6.00 1.50 1.73:1 3.46:1
W-26075 150 ct 100 ct 25.00 3 0.400 0.075 8.20 15.00 12.00 3.00 1.22:1 2.45:1
W-26080 150 ct 150 ct 37.50 3 0.400 0.075 8.20 15.00 16.80 4.20 1:01 2:01
W-26085 150 ct 600 ct 150.00 3 0.400 0.075 8.20 15.00 70.00 17.50 1:02 1:01
W-26090 200 ct 200 ct 50.00 3 0.400 0.075 7.00 20.00 24.00 6.00 1:01 2:01
W-26095 300 ct 12 ct 3.00 3 0.400 0.075 5.80 30.00 1.50 0.38 5:01 10:01
W-26100 300 ct 50 ct 12.50 3 0.400 0.075 5.80 30.00 6.00 1.50 2.45:1 4.9:1
W-26105 300 ct 150 ct 37.50 3 0.400 0.075 5.80 30.00 18.00 4.50 1.41:1 2.83:1
W-26110 300 ct 300 ct 75.00 3 0.400 0.075 5.80 30.00 36.00 9.00 1:01 2:01
W-26115 300 ct 600 ct 150.00 3 0.400 0.075 5.80 30.00 72.00 18.00 01:01.4 1.41:1
W-26120 320 ct 12.8 ct 3.20 3 0.400 0.075 5.60 32.00 1.50 0.38 5:01 10:01
W-26125 400 ct 40 ct 10.00 3 0.400 0.075 5.00 40.00 4.50 1.10 3.16:1 6.32:1
W-26130 400 ct 120 ct 30.00 3 0.400 0.075 5.00 40.00 14.00 3.50 1.83:1 3.65:1
W-26135 400 ct 200 ct 50.00 3 0.400 0.075 5.00 40.00 24.00 6.00 1.41:1 2.83:1
W-26140 400 ct 400 ct 100.00 3 0.400 0.075 5.00 40.00 48.00 12.00 1:01 2:01
W-26145 400 ct 1000 ct 250.00 3 0.400 0.075 5.00 40.00 120.00 30.00 01:01.6 1.26:1
W-26150 400 ct 2000 ct 500.00 3 0.400 0.075 5.00 40.00 240.00 60.00 01:02.2 01:01.1
W-26155 400 ct 4000 ct 1000.00 3 0.400 0.075 5.00 40.00 480.00 120.00 01:03.2 01:01.6
W-26160 500 ct 12.8 ct 3.20 3 0.400 0.075 4.50 50.00 1.50 0.38 6.25:1 12.5:1
W-26165 500 ct 16 ct 4.00 3 0.400 0.075 4.50 50.00 2.00 0.50 5.6:1 11.2:1
W-26170 500 ct 50 ct 12.50 3 0.400 0.075 4.50 50.00 6.00 1.50 3.16:1 6.32:1
W-26175 500 ct 150 ct 37.50 3 0.400 0.075 4.50 50.00 18.00 4.50 1.83:1 3.65:1
W-26180 500 ct 500 ct 125.00 3 0.400 0.075 4.50 50.00 60.00 15.00 1:01 2:01
W-26185 *500 ct 500 ct 0.00 3 0.400 0.075 4.50 50.00 60.00 0.00 1:01 -
W-26190 500 ct 600 ct 150.00 3 0.400 0.075 4.50 50.00 72.00 18.00 01:01.1 1.83:1
W-26195 600 ct 12.8 ct 3.20 3 0.400 0.075 4.10 60.00 1.50 0.38 6.85:1 13.7:1
W-26200 600 ct 30 ct 7.50 3 0.400 0.075 4.10 60.00 3.60 0.90 4.47:1 8.94:1
W-26205 600 ct 48 ct 12.00 3 0.400 0.075 4.10 60.00 5.80 1.45 3.54:1 7.07:1
W-26210 600 ct 200 ct 50.00 3 0.400 0.075 4.10 60.00 24.00 6.00 1.73:1 3.46:1
W-26215 600 ct 600 ct 150.00 3 0.400 0.075 4.10 60.00 72.00 18.00 1:01 2:01

Pages