Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 75 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
RPS-82312 4000 ct 16 ct 4.00 3 1.500 0.03 1.60 320.00 1.52 0.38 15.8:1 31.62:1
RPS-82314 4000 ct 600 ct 150.00 3 1.500 0.03 1.60 320.00 57.00 14.30 2.58:1 5.16:1
RPS-82315 4000 ct 1000 ct 250.00 3 1.500 0.03 1.60 320.00 95.00 23.80 2:01 4:01
RPS-82320 *4000 ct 8000 ct 0.00 3 1.500 0.03 1.60 320.00 760.00 0.00 01:01.4 -
RPS-82325 5000 ct 500 ct 125.00 3 1.500 0.03 1.40 400.00 47.50 11.88 3.16:1 6.32:1
RPS-82330 5000 ct 5000 ct 1250.00 3 1.500 0.03 1.40 400.00 475.00 119.00 1:01 2:01
RPS-82335 7500 ct 50 ct 12.50 3 1.300 0.03 1.20 600.00 4.75 1.19 12.25:1 24.5:1
RPS-82340 7500 ct 100 ct 25.00 3 1.300 0.03 1.20 600.00 9.50 2.38 8.66:1 17.32:1
RPS-82345 7500 ct 600 ct 150.00 3 1.300 0.03 1.20 600.00 57.00 14.30 3.54:1 7.07:1
RPS-82350 7500 ct 2500 ct 625.00 3 1.300 0.03 1.20 600.00 238.00 59.50 1.73:1 3.46:1
RPS-82355 *7500 ct 7500 ct 0.00 3 1.300 0.03 1.20 600.00 713.00 0.00 1:01 -
RPS-82360 8000 ct 12.8 ct 3.20 3 1.200 0.03 1.10 640.00 1.22 0.30 25:01:00 50:01:00
RPS-82365 8000 ct 1000 ct 250.00 3 1.200 0.03 1.10 640.00 95.00 23.80 2.83:1 5.66:1
RPS-82370 *8000 ct 1200 ct 0.00 3 1.200 0.03 1.10 640.00 114.00 0.00 2.58:1 -
RPS-82375 *9000 ct 9000 ct 0.00 3 1.100 0.03 1.10 720.00 855.00 0.00 1:01 -
RPS-82380 10,000 ct 12.8 ct 3.20 3 1.000 0.03 1.00 800.00 1.22 0.30 28:01:00 56:01:00
RPS-82385 10,000 ct 16 ct 4.00 3 1.000 0.03 1.00 800.00 1.52 0.38 25:01:00 50:01:00
RPS-82390 10,000 ct 100 ct 25.00 3 1.000 0.03 1.00 800.00 9.50 2.38 10:01 20:01
RPS-82395 10,000 ct 200 ct 50.00 3 1.000 0.03 1.00 800.00 19.00 4.75 7.07:1 14.14:1
RPS-82400 10,000 ct 500 ct 125.00 3 1.000 0.03 1.00 800.00 47.50 11.88 4.47:1 8.94:1
RPS-82405 10,000 ct 600 ct 150.00 3 1.000 0.03 1.00 800.00 57.00 14.25 4.08:1 8.16:1
RPS-82410 10,000 ct 1000 ct 250.00 3 1.000 0.03 1.00 800.00 95.00 23.80 3.16:1 6.32:1
RPS-82415 10,000 ct 1200 ct 300.00 3 1.000 0.03 1.00 800.00 114.00 28.50 2.89:1 5.77:1
RPS-82420 10,000 ct 1500 ct 375.00 3 1.000 0.03 1.00 800.00 143.00 35.80 2.58:1 5.16:1
RPS-82425 10,000 ct 2000 ct 500.00 3 1.000 0.03 1.00 800.00 190.00 47.50 2.24:1 4.47:1
RPS-82430 10,000 ct 5000 ct 1250.00 3 1.000 0.03 1.00 800.00 475.00 119.00 1.41:1 2.83:1
RPS-82435 10,000 ct 7500 ct 1875.00 3 1.000 0.03 1.00 800.00 713.00 178.00 1.16:1 2.31:1
RPS-82440 10,000 ct 10,000 ct 2500.00 3 1.000 0.03 1.00 800.00 950.00 238.00 1:01 2:01
RPS-82445 *10,000 ct 10,000 ct 0.00 3 1.000 0.03 1.00 800.00 950.00 0.00 1:01 -
RPS-82450 15,000 ct 400 ct 100.00 3 0.660 0.03 0.80 1200.00 38.00 9.50 6.12:1 12.25:1
RPS-82452 15,000 ct 500 ct 125.00 3 0.660 0.03 0.80 1200.00 48.00 12.00 5.48:1 10.95:1
RPS-82455 15,000 ct 600 ct 150.00 3 0.660 0.03 0.80 1200.00 57.00 14.30 5:01 10:01
RPS-82460 15,000 ct 10,000 ct 2500.00 3 0.660 0.03 0.80 1200.00 950.00 238.00 1.22:1 2.45:1
RPS-82465 *15,000 ct 15,000 ct 0.00 3 0.660 0.03 0.80 1200.00 1430.00 0.00 1:01 -
RPS-82470 15,000 ct 15,000 ct 3750.00 3 0.660 0.03 0.80 1200.00 1430.00 357.00 1:01 2:01
RPS-82475 16,000 ct 1000 ct 250.00 3 0.620 0.03 0.80 1280.00 95.00 23.80 4:01 8:01
RPS-82480 20,000 ct 500 ct 125.00 3 0.500 0.03 0.70 1600.00 47.50 11.88 6.32:1 12.65:1
RPS-82485 20,000 ct 600 ct 150.00 3 0.500 0.03 0.70 1600.00 57.00 14.25 5.77:1 11.55:1
RPS-82490 20,000 ct 800 ct 200.00 3 0.500 0.03 0.70 1600.00 76.00 19.00 5:01 10:01
RPS-82495 20,000 ct 1000 ct 250.00 3 0.500 0.03 0.70 1600.00 95.00 23.80 4.47:1 8.94:1
RPS-82500 20,000 ct 5000 ct 1250.00 3 0.500 0.03 0.70 1600.00 475.00 119.00 2:01 4:01
RPS-82505 20,000 ct 10,000 ct 2500.00 3 0.500 0.03 0.70 1600.00 950.00 238.00 1.41:1 2.83:1
RPS-82510 *20,000 ct 20,000 ct 0.00 3 0.500 0.03 0.70 1600.00 1900.00 0.00 1:01 -
RPS-82515 25,000 ct 500 ct 125.00 3 0.400 0.03 0.60 2000.00 47.50 11.88 7.07:1 14.14:1
RPS-82520 25,000 ct 1000 ct 250.00 3 0.400 0.03 0.60 2000.00 95.00 23.80 5:01 10:01
RPS-82525 30,000 ct 50 ct 12.50 3 0.330 0.03 0.60 2400.00 4.75 1.19 24.5:1 49:01:00
RPS-82530 30,000 ct 1200 ct 300.00 3 0.330 0.03 0.60 2400.00 114.00 28.50 5:01 10:01
RPS-82532 30,000 ct 500 ct 125.00 3 0.330 0.03 0.60 2400.00 47.50 11.88 7.7:1 15.5:1
RPS-82534 30,000 ct 200 ct 50.00 3 0.330 0.03 0.60 2400.00 19.00 4.75 12.2:1 24.5:1
RPS-82535 30,000 ct 5000 ct 1250.00 3 0.330 0.03 0.60 2400.00 475.00 119.00 2.45:1 4.9:1

Pages