Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
RPS-77525 5000 ct 500 ct 125.00 3 1.000 1.30 450.00 62.00 16.00 3.16:1 6.32:1
RPS-77530 5000 ct 5000 ct 1250.00 3 1.000 1.30 450.00 620.00 155.00 1:01 2:01
RPS-77535 7500 ct 50 ct 12.50 3 1.000 1.00 670.00 6.00 1.50 12.25:1 24.5:1
RPS-77540 7500 ct 100 ct 25.00 3 1.000 1.00 670.00 11.00 2.80 8.66:1 17.32:1
RPS-77545 7500 ct 600 ct 150.00 3 1.000 1.00 670.00 66.00 16.50 3.54:1 7.07:1
RPS-77550 7500 ct 2500 ct 625.00 3 1.000 1.00 670.00 268.00 67.00 1.73:1 3.46:1
RPS-77555 *7500 ct 7500 ct 0.00 3 1.000 1.00 670.00 925.00 0.00 1:01 -
RPS-77560 8000 ct 12.8 ct 3.20 3 1.000 1.00 765.00 1.75 0.44 25:01:00 50:01:00
RPS-77565 8000 ct 1000 ct 250.00 3 1.000 1.00 695.00 106.00 26.50 2.83:1 5.66:1
RPS-77570 *8000 ct 1200 ct 0.00 3 1.000 1.00 715.00 153.00 0.00 2.58:1 -
RPS-77575 *9000 ct 9000 ct 0.00 3 1.000 1.00 925.00 1020.00 0.00 1:01 -
RPS-77580 10,000 ct 12.8 ct 3.20 3 1.000 1.00 768.00 1.60 0.40 28:01:00 56:01:00
RPS-77585 10,000 ct 16 ct 4.00 3 1.000 1.00 756.00 1.70 0.43 25:01:00 50:01:00
RPS-77590 10,000 ct 100 ct 25.00 3 1.000 1.00 780.00 10.00 2.50 10:01 20:01
RPS-77595 10,000 ct 200 ct 50.00 3 1.000 1.00 780.00 24.00 6.00 7.07:1 14.14:1
RPS-77600 10,000 ct 500 ct 125.00 3 1.000 1.00 780.00 60.00 15.00 4.47:1 8.94:1
RPS-77605 10,000 ct 600 ct 150.00 3 1.000 1.00 780.00 83.00 21.00 4.08:1 8.16:1
RPS-77610 10,000 ct 1000 ct 250.00 3 1.000 1.00 780.00 106.00 27.00 3.16:1 6.32:1
RPS-77615 10,000 ct 1200 ct 300.00 3 1.000 1.00 780.00 145.00 36.00 2.89:1 5.77:1
RPS-77620 10,000 ct 1500 ct 375.00 3 1.000 1.00 780.00 160.00 40.00 2.58:1 5.16:1
RPS-77625 10,000 ct 2000 ct 500.00 3 1.000 1.00 780.00 300.00 75.00 2.24:1 4.47:1
RPS-77630 10,000 ct 5000 ct 1250.00 3 1.000 1.00 780.00 610.00 153.00 1.41:1 2.83:1
RPS-77635 10,000 ct 7500 ct 1875.00 3 1.000 1.00 780.00 932.00 233.00 1.16:1 2.31:1
RPS-77640 10,000 ct 10,000 ct 2500.00 3 1.000 1.00 780.00 1075.00 269.00 1:01 2:01
RPS-77645 *10,000 ct 10,000 ct 0.00 3 1.000 1.00 715.00 985.00 0.00 1:01 -
RPS-77650 15,000 ct 400 ct 100.00 3 0.660 0.80 1165.00 52.00 13.00 6.12:1 12.25:1
RPS-77652 15,000 ct 500 ct 125.00 3 0.660 0.80 1165.00 60.00 15.00 5.48:1 10.95:1
RPS-77655 15,000 ct 600 ct 150.00 3 0.660 0.80 1165.00 80.00 20.00 5:01 10:01
RPS-77660 15,000 ct 10,000 ct 2500.00 3 0.660 0.80 1165.00 1050.00 263.00 1.22:1 2.45:1
RPS-77665 *15,000 ct 15,000 ct 0.00 3 0.660 0.80 1165.00 1600.00 0.00 1:01 -
RPS-77670 15,000 ct 15,000 ct 3750.00 3 0.660 0.80 1165.00 1600.00 400.00 1:01 2:01
RPS-77675 16,000 ct 1000 ct 250.00 3 0.620 0.80 1560.00 108.00 27.00 4:01 8:01
RPS-77680 20,000 ct 500 ct 125.00 3 0.500 0.70 1750.00 60.00 15.00 6.32:1 0.545150463
RPS-77685 20,000 ct 600 ct 150.00 3 0.500 0.70 1750.00 82.00 20.50 5.77:1 11.55:1
RPS-77690 20,000 ct 800 ct 200.00 3 0.500 0.70 1750.00 98.00 24.50 5:01 10:01
RPS-77695 20,000 ct 1000 ct 250.00 3 0.500 0.70 1750.00 135.00 34.00 4.47:1 8.94:1
RPS-77700 20,000 ct 5000 ct 1250.00 3 0.500 0.70 1750.00 610.00 153.00 2:01 4:01
RPS-77705 20,000 ct 10,000 ct 2500.00 3 0.500 0.70 1750.00 1075.00 269.00 1.41:1 2.83:1
RPS-77710 *20,000 ct 20,000 ct 0.00 3 0.500 0.70 1715.00 2370.00 0.00 1:01 -
RPS-77715 25,000 ct 500 ct 125.00 3 0.400 0.60 2470.00 60.00 15.00 7.07:1 14.14:1
RPS-77720 25,000 ct 1000 ct 250.00 3 0.400 0.60 2470.00 106.00 27.00 5:01 10:01
RPS-77725 30,000 ct 50 ct 12.50 3 0.330 0.50 2730.00 6.20 1.60 24.5:1 49:01:00
RPS-77730 30,000 ct 1200 ct 300.00 3 0.330 0.50 2815.00 156.00 39.00 5:01 10:01
RPS-77732 30,000 ct 500 ct 125.00 3 0.330 0.50 2730.00 61.00 15.30 7.7:1 15.5:1
RPS-77734 30,000 ct 200 ct 50.00 3 0.330 0.50 2730.00 24.00 6.00 12.2:1 24.5:1
RPS-77735 30,000 ct 5000 ct 1250.00 3 0.330 0.50 2730.00 620.00 155.00 2.45:1 4.9:1
RPS-77740 30,000 ct 10,000 ct 2500.00 3 0.330 0.50 2730.00 1090.00 272.00 1.73:1 3.46:1
RPS-77745 *30,000 ct 30,000 ct 0.00 3 0.330 0.50 2730.00 3740.00 0.00 1:01 -
RPS-77750 40,000 ct 400 ct 100.00 3 0.250 0.50 3150.00 53.00 13.00 10:01 20:01
RPS-77755 40,000 ct 2000 ct 500.00 3 0.250 0.50 3150.00 300.00 75.00 4.47:1 8.94:1

Pages