Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Power Watt 300 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
71425 8000 ct 1000 ct 250.00 3 0.300 0.075 1.10 800.00 120.00 30.00 2.83:1 5.66:1
71430 *8000 ct 1200 ct 0.00 3 0.300 0.075 1.10 800.00 144.00 0.00 2.58:1 -
71435 *9000 ct 9000 ct 0.00 3 0.270 0.075 1.10 900.00 1080.00 0.00 1:01 -
71440 10,000 ct 12.8 ct 3.20 3 0.250 0.075 1.00 1000.00 1.50 0.38 28:01:00 56:01:00
71445 10,000 ct 16 ct 4.00 3 0.250 0.075 1.00 1000.00 1.92 0.48 25:01:00 50:01:00
71450 10,000 ct 100 ct 25.00 3 0.250 0.075 1.00 1000.00 12.00 3.00 10:01 20:01
71455 10,000 ct 200 ct 50.00 3 0.250 0.075 1.00 1000.00 24.00 6.00 7.07:1 14.14:1
71460 10,000 ct 500 ct 125.00 3 0.250 0.075 1.00 1000.00 60.00 15.00 4.47:1 8.94:1
71465 10,000 ct 600 ct 150.00 3 0.250 0.075 1.00 1000.00 72.00 18.00 4.08:1 8.16:1
71470 10,000 ct 1000 ct 250.00 3 0.250 0.075 1.00 1000.00 120.00 30.00 3.16:1 6.32:1
71475 10,000 ct 1200 ct 300.00 3 0.250 0.075 1.00 1000.00 144.00 36.00 2.89:1 5.77:1
71480 10,000 ct 1500 ct 375.00 3 0.250 0.075 1.00 1000.00 180.00 45.00 2.58:1 5.16:1
71485 10,000 ct 2000 ct 500.00 3 0.250 0.075 1.00 1000.00 240.00 60.00 2.24:1 4.47:1
71490 10,000 ct 5000 ct 1250.00 3 0.250 0.075 1.00 1000.00 600.00 150.00 1.41:1 2.83:1
71495 10,000 ct 7500 ct 1875.00 3 0.250 0.075 1.00 1000.00 900.00 225.00 1.15:1 2.3:1
71500 10,000 ct 10,000 ct 2500.00 3 0.250 0.075 1.00 1000.00 1200.00 300.00 1:01 2:01
71505 *10,000 ct 10,000 ct 0.00 3 0.250 0.075 1.00 1000.00 1200.00 0.00 1:01 -
71510 15,000 ct 400 ct 100.00 3 0.160 0.075 0.82 1500.00 48.00 12.00 6.12:1 12.24:1
71515 15,000 ct 500 ct 125.00 3 0.160 0.075 0.82 1500.00 60.00 15.00 5.48:1 10.95:1
71520 15,000 ct 600 ct 150.00 3 0.160 0.075 0.82 1500.00 72.00 18.00 5:01 10:01
71525 15,000 ct 10,000 ct 2500.00 3 0.160 0.075 0.82 1500.00 1200.00 300.00 1.22:1 2.45:1
71530 *15,000 ct 15,000 ct 0.00 3 0.160 0.075 0.82 1500.00 1800.00 0.00 1:01 -
71535 15,000 ct 15,000 ct 3750.00 3 0.160 0.075 0.82 1500.00 1800.00 450.00 1:01 2:01
71540 16,000 ct 1000 ct 250.00 3 0.150 0.075 0.80 1600.00 120.00 30.00 4:01 8:01
71545 20,000 ct 500 ct 125.00 3 0.125 0.075 0.70 2000.00 60.00 15.00 6.33:1 12.65:1
71550 20,000 ct 600 ct 150.00 3 0.125 0.075 0.70 2000.00 72.00 18.00 5.77:1 11.55:1
71555 20,000 ct 800 ct 200.00 3 0.125 0.075 0.70 2000.00 96.00 24.00 5:01 10:01
71560 20,000 ct 1000 ct 250.00 3 0.125 0.075 0.70 2000.00 120.00 30.00 4.47:1 8.94:1
71565 20,000 ct 5000 ct 1250.00 3 0.125 0.075 0.70 2000.00 600.00 150.00 2:01 4:01
71570 20,000 ct 10,000 ct 2500.00 3 0.125 0.075 0.70 2000.00 1200.00 300.00 1.41:1 2.83:1
71575 *20,000 ct 20,000 ct 0.00 3 0.125 0.075 0.70 2000.00 2400.00 0.00 1:01 -
71580 25,000 ct 500 ct 125.00 3 0.100 0.075 0.63 2500.00 60.00 15.00 7.07:1 14.14:1
71585 25,000 ct 1000 ct 250.00 3 0.100 0.075 0.63 2500.00 120.00 30.00 5:01 10:01
71590 30,000 ct 50 ct 12.50 3 0.083 0.075 0.58 3000.00 6.00 1.50 24.5:1 49:01:00
71595 30,000 ct 1200 ct 300.00 3 0.083 0.075 0.58 3000.00 144.00 36.00 5:01 10:01
71600 30,000 ct 500 ct 125.00 3 0.083 0.075 0.58 3000.00 60.00 15.00 7.75:1 15.5:1
71605 30,000 ct 200 ct 50.00 3 0.083 0.075 0.58 3000.00 24.00 6.00 12.25:1 24.5:1
71610 30,000 ct 5000 ct 1250.00 3 0.083 0.075 0.58 3000.00 600.00 150.00 2.45:1 4.9:1
71615 30,000 ct 10,000 ct 2500.00 3 0.083 0.075 0.58 3000.00 1200.00 300.00 1.73:1 3.46:1
71620 *30,000 ct 30,000 ct 0.00 3 0.083 0.075 0.58 3000.00 3600.00 0.00 1:01 -
71625 40,000 ct 400 ct 100.00 3 0.062 0.062 0.50 4000.00 48.00 12.00 10:01 20:01
76203 20 ct 8 ct 2.00 3 0.600 0.400 0.30 30.00 2.00 1.20 0.30 1.58:1 3.16:1
76205 20 ct 20 ct 5.00 3 0.600 0.400 0.30 30.00 2.00 2.80 0.70 1:01 2:01
76210 32 ct 32 ct 8.00 3 0.600 0.400 0.30 23.00 3.30 4.50 1.13 1:01 2:01
76215 40 ct 40 ct 10.00 3 0.600 0.400 0.30 21.00 3.70 5.00 1.25 1:01 2:01
76218 48 ct 16 ct 4.00 3 0.600 0.400 0.30 19.00 3.75 3.00 0.75 1.73:1 3.46:1
76220 50 ct 50 ct 12.50 3 0.600 0.400 0.30 19.00 5.00 7.00 1.75 1:01 2:01
76225 80 ct 32 ct 8.00 3 0.600 0.400 0.30 15.00 7.50 4.30 1.13 1.58:1 3.16:1
76228 100 ct 40 ct 10.00 3 0.600 0.400 0.30 13.00 10.80 5.00 1.25 1.58:1 3.16:1
76230 100 ct 100 ct 25.00 3 0.600 0.400 0.30 13.00 10.80 12.00 3.00 1:01 2:01

Pages