Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
70250 800 ct 800 ct 200.00 3 0.125 0.020 1.30 88.00 106.00 26.50 1:01 2:01
70255 900 ct 600 ct 150.00 3 0.125 0.020 1.20 93.00 74.00 18.50 1.22:1 2.45:1
70260 1000 ct 12 ct 3.00 3 0.125 0.020 1.20 120.00 1.55 0.39 9.13:1 18.3:1
70265 1000 ct 50 ct 12.50 3 0.125 0.020 1.20 120.00 6.60 1.65 4.47:1 8.94:1
70270 1000 ct 1000 ct 250.00 3 0.125 0.020 1.20 120.00 120.00 30.00 1:01 2:01
70275 1060 ct 12.8 ct 3.20 3 0.125 0.020 1.20 125.00 1.60 0.40 9.1:1 18.2:1
70280 1200 ct 12.8 ct 3.20 3 0.125 0.020 1.00 133.00 1.60 0.40 9.68:1 19.4:1
70285 1200 ct 500 ct 125.00 3 0.125 0.020 1.00 133.00 65.00 16.25 1.55:1 3.1:1
70290 1200 ct 1200 ct 300.00 3 0.125 0.020 1.00 133.00 160.00 40.00 1:01 2:01
70295 *1200 ct 1200 ct 0.00 3 0.125 0.020 1.00 133.00 160.00 0.00 1:01 -
70300 1500 ct 12 ct 3.00 3 0.125 0.020 1.00 180.00 1.55 0.39 11.2:1 22.4:1
70305 1500 ct 500 ct 125.00 3 0.125 0.020 1.00 180.00 65.00 16.30 1.73:1 3.46:1
70310 *1500 ct 600 ct 0.00 3 0.125 0.020 1.00 180.00 73.00 0.00 1.58:1 -
70315 *1500 ct 1500 ct 0.00 3 0.125 0.020 1.00 180.00 215.00 0.00 1:01 -
70320 1600 ct 12.8 ct 3.20 3 0.125 0.020 1.00 190.00 1.60 0.40 11.2:1 22.4:1
70325 2000 ct 8 ct 2.00 3 0.125 0.020 0.80 218.00 1.00 0.25 15.8:1 31.6:1
70330 2000 ct 2000 ct 500.00 3 0.125 0.020 0.80 218.00 260.00 65.00 1:01 2.1:1
70335 *2000 ct 2000 ct 0.00 3 0.125 0.020 0.80 218.00 260.00 0.00 1:01 -
70340 2000 ct 8000 ct 2000.00 3 0.125 0.020 0.80 218.00 830.00 207.50 1:02 0.042361111
70345 2500 ct 2500 ct 625.00 3 0.125 0.020 0.75 280.00 280.00 70.00 1:01 2:01
70350 3000 ct 3000 ct 725.00 3 0.125 0.020 0.65 330.00 330.00 82.50 1:01 2:01
70355 *3000 ct 3000 ct 0.00 3 0.125 0.020 0.65 330.00 330.00 0.00 1:01 -
70360 3600 ct 3600 ct 900.00 3 0.125 0.020 0.60 370.00 450.00 112.50 1:01 2:01
70365 4000 ct 16 ct 4.00 3 0.125 0.020 0.57 400.00 2.30 0.58 15.8:1 31.6:1
70370 4000 ct 600 ct 150.00 3 0.125 0.020 0.57 400.00 73.00 18.25 2.58:1 5.16:1
70375 4000 ct 1000 ct 250.00 3 0.125 0.020 0.57 400.00 120.00 30.00 2:01 4:01
70380 *4000 ct 8000 ct 0.00 3 0.125 0.020 0.57 400.00 1070.00 0.00 01:01.4 -
70385 5000 ct 500 ct 125.00 3 0.125 0.020 0.50 540.00 65.00 16.25 3.16:1 6.32:1
70390 5000 ct 5000 ct 1250.00 3 0.125 0.020 0.50 540.00 650.00 162.50 1:01 2:01
70395 7500 ct 50 ct 12.50 3 0.125 0.020 0.50 835.00 6.60 1.65 12.2:1 24.5:1
70400 7500 ct 100 ct 25.00 3 0.125 0.020 0.40 835.00 12.00 3.00 8.66:1 17.3:1
70405 7500 ct 600 ct 150.00 3 0.125 0.020 0.40 835.00 72.00 18.00 3.54:1 7.07:1
70410 7500 ct 2500 ct 625.00 3 0.125 0.020 0.40 835.00 280.00 70.00 1.73:1 3.46:1
70415 *7500 ct 7500 ct 0.00 3 0.125 0.020 0.40 835.00 1020.00 0.00 1:01 -
70420 8000 ct 12.8 ct 3.20 3 0.125 0.020 0.40 865.00 1.60 0.40 25:01:00 50:01:00
70425 8000 ct 1000 ct 250.00 3 0.125 0.020 0.40 865.00 120.00 30.00 2.83:1 5.66:1
70430 *8000 ct 1200 ct 0.00 3 0.125 0.020 0.40 865.00 160.00 0.00 2.58:1 -
70435 *9000 ct 9000 ct 0.00 3 0.125 0.020 0.40 1160.00 1160.00 0.00 1:01 -
70440 10,000 ct 12.8 ct 3.20 3 0.125 0.020 0.36 1200.00 1.60 0.40 28:01:00 56:01:00
70445 10,000 ct 16 ct 4.00 3 0.125 0.020 0.36 1200.00 1.77 0.44 25:01:00 50:01:00
70450 10,000 ct 100 ct 25.00 3 0.125 0.020 0.36 1200.00 12.00 3.00 10:01 20:01
70455 10,000 ct 200 ct 50.00 3 0.125 0.020 0.36 1200.00 27.00 6.75 7.07:1 14.14:1
70460 10,000 ct 500 ct 125.00 3 0.125 0.020 0.36 1200.00 65.00 16.25 4.47:1 8.94:1
70465 10,000 ct 600 ct 150.00 3 0.125 0.020 0.36 1200.00 72.00 18.00 4.08:1 8.16:1
70470 10,000 ct 1000 ct 250.00 3 0.125 0.020 0.36 1200.00 120.00 30.00 3.16:1 6.32:1
70475 10,000 ct 1200 ct 300.00 3 0.125 0.020 0.36 1200.00 160.00 40.00 2.88:1 5.77:1
70480 10,000 ct 1500 ct 375.00 3 0.125 0.020 0.36 1200.00 215.00 53.80 2.58:1 5.16:1
70485 10,000 ct 2000 ct 500.00 3 0.125 0.020 0.36 1200.00 260.00 65.00 2.24:1 4.47:1
70490 10,000 ct 5000 ct 1250.00 3 0.125 0.020 0.36 1200.00 650.00 162.50 1.41:1 2.83:1
70495 10,000 ct 7500 ct 1875.00 3 0.125 0.020 0.36 1200.00 1020.00 255.00 1.15:1 2.3:1

Pages