Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 300 Hz and higher Power Watt 50 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
S-21135 400 ct 2000 ct 500.00 3 2.000 1.50 0.03 5.00 32.00 220.00 55.00 01:02.2 01:01.1
S-21140 400 ct 4000 ct 1000.00 3 2.000 1.50 0.03 5.00 32.00 440.00 110.00 01:03.2 01:01.6
S-21142 500 ct 12.8 ct 3.20 3 2.000 1.50 0.03 4.50 40.00 1.41 0.35 6.25:1 12.5:1
S-21144 500 ct 16 ct 4.00 3 2.000 1.50 0.03 4.50 40.00 1.76 0.44 5.6:1 11.2:1
S-21145 500 ct 50 ct 12.50 3 2.000 1.50 0.03 4.50 40.00 5.50 1.38 3.16:1 6.32:1
S-21147 500 ct 150 ct 37.50 3 2.000 1.50 0.03 4.50 40.00 16.50 4.13 1.83:1 3.65:1
S-21150 500 ct 500 ct 125.00 3 2.000 1.50 0.03 4.50 40.00 55.00 13.75 1:01 2:01
S-21155 *500 ct 500 ct 0.00 3 2.000 1.50 0.03 4.50 40.00 55.00 0.00 1:01 -
S-21160 500 ct 600 ct 150.00 3 2.000 1.50 0.03 4.50 40.00 66.00 16.50 01:01.1 1.83:1
S-21165 600 ct 12.8 ct 3.20 3 2.000 1.50 0.03 4.00 48.00 1.41 0.35 6.85:1 13.7:1
S-21167 600 ct 30 ct 7.50 3 2.000 1.50 0.03 4.00 48.00 3.30 0.83 4.47:1 8.94:1
S-21170 600 ct 48 ct 12.00 3 2.000 1.50 0.03 4.00 48.00 5.28 1.37 3.54:1 7.07:1
S-21175 600 ct 200 ct 50.00 3 2.000 1.50 0.03 4.00 48.00 22.00 5.50 1.73:1 3.46:1
S-21180** 600 ct 600 ct 150.00 3 2.000 1.50 0.03 4.00 48.00 66.00 16.50 1:01 2:01
S-21185** *600 ct 600 ct 0.00 3 2.000 1.50 0.03 4.00 48.00 66.00 0.00 1:01 -
S-21186** *600 ct 900 ct 0.00 3 2.000 1.50 0.03 4.00 48.00 99.00 0.00 01:01.2 -
S-21187** 600 ct 1200 ct 300.00 3 2.000 1.50 0.03 4.00 48.00 132.00 33.00 01:01.4 1.41:1
S-21190 640 ct 12.8 ct 3.20 3 2.000 1.50 0.03 4.00 51.00 1.41 0.35 7.07:1 14.14:1
S-21195 700 ct 100 ct 25.00 3 2.000 1.50 0.03 3.50 56.00 11.00 2.75 2.65:1 5.29:1
S-21200 800 ct 12.8 ct 3.20 3 2.000 1.50 0.03 3.50 64.00 1.41 0.35 7.91:1 15.8:1
S-21205 800 ct 48 ct 12.00 3 2.000 1.50 0.03 3.50 64.00 5.28 1.32 4.08:1 8.16:1
S-21210 800 ct 800 ct 200.00 3 2.000 1.50 0.03 3.50 64.00 88.00 22.00 1:01 2:01
S-21215 900 ct 600 ct 150.00 3 2.000 1.50 0.03 3.00 72.00 66.00 16.50 1.23:1 2.45:1
S-21217** *900 ct 900 ct 0.00 3 2.000 1.50 0.03 3.00 72.00 99.00 0.00 1:01 -
S-21220 1000 ct 12 ct 3.00 3 2.000 1.50 0.03 3.00 80.00 1.32 0.33 9.13:1 18.26:1
S-21225 1000 ct 50 ct 12.50 3 2.000 1.50 0.03 3.00 80.00 5.50 1.38 4.47:1 8.94:1
S-21230 1000 ct 1000 ct 250.00 3 2.000 1.50 0.03 3.00 80.00 110.00 27.50 1:01 2:01
S-21235 1060 ct 12.8 ct 3.20 3 2.000 1.50 0.03 3.00 85.00 1.41 0.35 9.1:1 18.2:1
S-21240 1200 ct 12.8 ct 3.20 3 2.000 1.50 0.03 3.00 96.00 1.41 0.35 9.68:1 19.4:1
S-21245 1200 ct 500 ct 125.00 3 2.000 1.50 0.03 3.00 96.00 55.00 13.75 1.55:1 3.1:1
S-21250 1200 ct 1200 ct 300.00 3 2.000 1.50 0.03 3.00 96.00 132.00 33.00 1:01 2:01
S-21255 *1200 ct 1200 ct 0.00 3 2.000 1.50 0.03 3.00 96.00 132.00 0.00 1:01 -
S-21260 1500 ct 12 ct 3.00 3 2.000 1.50 0.03 2.50 120.00 1.32 0.33 11.18:1 22.36:1
S-21265 1500 ct 500 ct 125.00 3 2.000 1.50 0.03 2.50 120.00 55.00 13.75 1.73:1 3.46:1
S-21270 *1500 ct 600 ct 0.00 3 2.000 1.50 0.03 2.50 120.00 66.00 0.00 1.58:1 -
S-21275 *1500 ct 1500 ct 0.00 3 2.000 1.50 0.03 2.50 120.00 165.00 0.00 1:01 -
S-21280 1600 ct 12.8 ct 3.20 3 2.000 1.50 0.03 2.50 128.00 1.41 0.35 11.18:1 22.36:1
S-21283 2000 ct 8 ct 2.00 3 2.000 1.50 0.03 2.20 160.00 0.88 0.22 15.8:1 31.6:1
S-21285 2000 ct 2000 ct 500.00 3 2.000 1.50 0.03 2.20 160.00 220.00 55.00 1:01 2:01
S-21290 *2000 ct 2000 ct 0.00 3 2.000 1.50 0.03 2.20 160.00 220.00 0.00 1:01 -
S-21295 2000 ct 8000 ct 2000.00 3 2.000 1.50 0.03 2.20 160.00 880.00 220.00 1:02 1:01
S-21297 2500 ct 2500 ct 625.00 3 2.000 1.50 0.03 2.00 200.00 275.00 69.00 1:01 2:01
S-21300 3000 ct 3000 ct 750.00 3 2.000 1.50 0.03 1.80 240.00 330.00 83.00 1:01 2:01
S-21305 *3000 ct 3000 ct 0.00 3 2.000 1.50 0.03 1.80 240.00 330.00 0.00 1:01 -
S-21310 3600 ct 3600 ct 900.00 3 2.000 1.50 0.03 1.70 288.00 396.00 99.00 1:01 2:01
S-21312 4000 ct 16 ct 4.00 3 2.000 1.50 0.03 1.60 320.00 1.76 0.44 15.8:1 31.6:1
S-21314** 4000 ct 600 ct 150.00 3 2.000 1.50 0.03 1.60 320.00 66.00 16.50 2.58:1 5.16:1
S-21315 4000 ct 1000 ct 250.00 3 2.000 1.50 0.03 1.60 320.00 110.00 27.50 2:01 4:01
S-21320 *4000 ct 8000 ct 0.00 3 2.000 1.50 0.03 1.60 320.00 880.00 0.00 01:01.4 -
S-21325 5000 ct 500 ct 125.00 3 2.000 1.50 0.03 1.40 400.00 55.00 13.80 3.16:1 6.32:1

Pages