Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 50 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
RPS-83320 *4000 ct 8000 ct 0.00 3 2.000 0.03 1.60 320.00 880.00 0.00 01:01.4 -
RPS-83325 5000 ct 500 ct 125.00 3 2.000 0.03 1.40 400.00 55.00 13.80 3.16:1 6.32:1
RPS-83330 5000 ct 5000 ct 1250.00 3 2.000 0.03 1.40 400.00 550.00 138.00 1:01 2:01
RPS-83335 7500 ct 50 ct 12.50 3 1.300 0.03 1.20 600.00 5.50 1.38 12.25:1 24.5:1
RPS-83340 7500 ct 100 ct 25.00 3 1.300 0.03 1.20 600.00 11.00 2.75 8.66:1 17.32:1
RPS-83345 7500 ct 600 ct 150.00 3 1.300 0.03 1.20 600.00 66.00 16.50 3.54:1 7.07:1
RPS-83350 7500 ct 2500 ct 625.00 3 1.300 0.03 1.20 600.00 275.00 69.00 1.73:1 3.46:1
RPS-83355 *7500 ct 7500 ct 0.00 3 1.300 0.03 1.20 600.00 825.00 0.00 1:01 -
RPS-83360 8000 ct 12.8 ct 3.20 3 1.200 0.03 1.10 640.00 1.40 0.35 25:01:00 50:01:00
RPS-83365 8000 ct 1000 ct 250.00 3 1.200 0.03 1.10 640.00 110.00 27.50 2.83:1 5.66:1
RPS-83370 *8000 ct 1200 ct 0.00 3 1.200 0.03 1.10 640.00 132.00 0.00 2.58:1 -
RPS-83375 *9000 ct 9000 ct 0.00 3 1.100 0.03 1.10 720.00 990.00 0.00 1:01 -
RPS-83380 10,000 ct 12.8 3.20 3 1.000 0.03 1.00 800.00 1.40 0.35 28:01:00 56:01:00
RPS-83385 10,000 ct 16 ct 4.00 3 1.000 0.03 1.00 800.00 1.76 0.44 25:01:00 50:01:00
RPS-83390 10,000 ct 100 ct 25.00 3 1.000 0.03 1.00 800.00 11.00 2.75 10:01 20:01
RPS-83395 10,000 ct 200 ct 50.00 3 1.000 0.03 1.00 800.00 22.00 5.50 7.07:1 14.14:1
RPS-83400 10,000 ct 500 ct 125.00 3 1.000 0.03 1.00 800.00 55.00 13.75 4.47:1 8.94:1
RPS-83405 10,000 ct 600 ct 150.00 3 1.000 0.03 1.00 800.00 66.00 16.50 4.08:1 8.16:1
RPS-83410 10,000 ct 1000 ct 250.00 3 1.000 0.03 1.00 800.00 110.00 27.50 3.16:1 6.32:1
RPS-83415 10,000 ct 1200 ct 300.00 3 1.000 0.03 1.00 800.00 132.00 33.00 2.89:1 5.77:1
RPS-83420 10,000 ct 1500 ct 375.00 3 1.000 0.03 1.00 800.00 165.00 41.30 2.58:1 5.16:1
RPS-83425 10,000 ct 2000 ct 500.00 3 1.000 0.03 1.00 800.00 220.00 55.00 2.24:1 4.47:1
RPS-83430 10,000 ct 5000 ct 1250.00 3 1.000 0.03 1.00 800.00 550.00 138.00 1.41:1 1.83:1
RPS-83435 10,000 ct 7500 ct 1875.00 3 1.000 0.03 1.00 800.00 825.00 206.00 1.16:1 2.31:1
RPS-83440 10,000 ct 10,000 ct 2500.00 3 1.000 0.03 1.00 800.00 1100.00 275.00 1:01 2:01
RPS-83445 *10,000 ct 10,000 ct 0.00 3 1.000 0.03 1.00 800.00 1100.00 0.00 1:01 -
RPS-83450 15,000 ct 400 ct 100.00 3 0.650 0.03 0.80 1200.00 44.00 11.00 6.12:1 12.25:1
RPS-83452 15,000 ct 500 ct 125.00 3 0.650 0.03 0.80 1200.00 55.00 13.80 5.48:1 10.95:1
RPS-83455 15,000 ct 600 ct 150.00 3 0.650 0.03 0.80 1200.00 66.00 16.50 5:01 10:01
RPS-83460 15,000 ct 10,000 ct 2500.00 3 0.650 0.03 0.80 1200.00 1100.00 275.00 1.22:1 2.45:1
RPS-83465 *15,000 ct 15,000 ct 0.00 3 0.650 0.03 0.80 1200.00 1650.00 0.00 1:01 -
RPS-83470 15,000 ct 15,000 ct 3750.00 3 0.650 0.03 0.80 1200.00 1650.00 413.00 1:01 2:01
RPS-83475 16,000 ct 1000 ct 250.00 3 0.620 0.03 0.80 1280.00 110.00 27.50 4:01 8:01
RPS-83480 20,000 ct 500 ct 125.00 3 0.500 0.03 0.70 1600.00 55.00 13.80 6.32:1 12.65:1
RPS-83485 20,000 ct 600 ct 150.00 3 0.500 0.03 0.70 1600.00 66.00 16.50 5.77:1 11.55:1
RPS-83490 20,000 ct 800 ct 200.00 3 0.500 0.03 0.70 1600.00 88.00 22.00 5:01 10:01
RPS-83495 20,000 ct 1000 ct 250.00 3 0.500 0.03 0.70 1600.00 110.00 27.50 4.47:1 8.94:1
RPS-83500 20,000 ct 5000 ct 1250.00 3 0.500 0.03 0.70 1600.00 550.00 138.00 2:01 4:01
RPS-83505 20,000 ct 10,000 ct 2500.00 3 0.500 0.03 0.70 1600.00 1100.00 275.00 1.41:1 2.83:1
RPS-83510 *20,000 ct 20,000 ct 0.00 3 0.500 0.03 0.70 1600.00 2200.00 0.00 1:01 -
RPS-83515 25,000 ct 500 ct 125.00 3 0.400 0.03 0.60 2000.00 55.00 13.80 7.07:1 14.14:1
RPS-83520 25,000 ct 1000 ct 250.00 3 0.400 0.03 0.60 2000.00 110.00 27.50 5:01 10:01
RPS-83525 30,000 ct 50 ct 12.50 3 0.330 0.03 0.60 2400.00 5.50 1.38 24.5:1 49:01:00
RPS-83530 30,000 ct 1200 ct 300.00 3 0.330 0.03 0.60 2400.00 132.00 33.00 5:01 10:01
RPS-83532 30,000 ct 500 ct 125.00 3 0.330 0.03 0.60 2400.00 55.00 13.80 7.7:1 15.5:1
RPS-83534 30,000 ct 200 ct 50.00 3 0.330 0.03 0.60 2400.00 22.00 5.50 12.2:1 24.5:1
RPS-83535 30,000 ct 5000 ct 1250.00 3 0.330 0.03 0.60 2400.00 550.00 137.50 2.45:1 4.9:1
RPS-83540 30,000 ct 10,000 ct 2500.00 3 0.330 0.03 0.60 2400.00 1100.00 275.00 1.73:1 3.46:1
RPS-83545 *30,000 ct 30,000 ct 0.00 3 0.330 0.03 0.60 2400.00 3300.00 0.00 1:01 -
RPS-83550 40,000 ct 400 ct 100.00 3 0.250 0.03 0.50 3200.00 44.00 11.00 10:01 20:01

Pages