Audio Transformers

Audio Transformers are transformers that are used over the audio frequency range. Audio Transformers are used in a variety of applications. They can provide galvanic isolation, signal gain/loss, match impedances between two interfaces, can be used as a reference and to provide feedback signal. Pico Electronics’ Audio Transformers are manufactured to MIL-PRF-27 Grade 5 Class S. These ultra-miniature transformers are made for durability while maintaining their electrical characteristics. All catalog transformers are manufactured to meet Mil-Std-202, method 107, thermal shock from -55°C to +130°C. All units can be manufactured with a 300 thermal cycle guarantee. Standard as well as custom designs are available. Pico Electronics, Inc. is an approved QPL source.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 3424 matches based on your selection
Part Number Primary Impedance Ohm Secondary Impedance Ohms Split Windings SER Secondary Impedance Ohms Split Windings PAR Frequency Response(±db) Power Watt 1 KHz and higher Power Watt 400 Hz and higher Primary Unbalanced DC Current mA Primary DC Resistance Ohm Secondary DC Resistance Ohm SER CONN Secondary DC Resistance Ohm PAR CONN Turns Ratio Prim/Sec SEC SER CONN Turns Ratio Prim/Sec SEC PAR CONN
71175 500 ct 150 ct 37.50 3 0.400 0.075 4.50 50.00 16.00 4.50 1.83:1 3.65:1
71180 500 ct 500 ct 125.00 3 0.400 0.075 4.50 50.00 60.00 15.00 1:01 2:01
71185 *500 ct 500 ct 0.00 3 0.400 0.075 4.50 50.00 60.00 0.00 1:01 -
71190 500 ct 600 ct 150.00 3 0.400 0.075 4.50 50.00 72.00 18.00 01:01.1 1.83:1
71195 600 ct 12.8 ct 3.20 3 0.400 0.075 4.10 60.00 1.50 0.38 6.85:1 13.7:1
71200 600 ct 30 ct 7.50 3 0.400 0.075 4.10 60.00 3.60 0.90 4.47:1 8.94:1
71205 600 ct 48 ct 12.00 3 0.400 0.075 4.10 60.00 5.80 1.45 3.54:1 7.07:1
71210 600 ct 200 ct 50.00 3 0.400 0.075 4.10 60.00 24.00 6.00 1.73:1 3.46:1
71215 600 ct 600 ct 150.00 3 0.400 0.075 4.10 60.00 72.00 18.00 1:01 2:01
71220 *600 ct 600 ct 0.00 3 0.400 0.075 4.10 60.00 72.00 0.00 1:01 -
71225 600 ct 1200 ct 300.00 3 0.400 0.075 4.10 60.00 144.00 36.00 01:01.4 1.41:1
71230 640 ct 12.8 ct 3.20 3 0.400 0.075 3.90 64.00 1.50 0.38 7.07:1 14.4:1
71235 700 ct 100 ct 25.00 3 0.400 0.075 3.80 70.00 12.00 3.00 2.65:1 5.29:1
71240 800 ct 12.8 ct 3.20 3 0.400 0.075 3.50 80.00 1.50 0.38 7.9:1 15.8:1
71245 800 ct 48 ct 12.00 3 0.400 0.075 3.50 80.00 5.80 1.45 4.08:1 8.16:1
71250 800 ct 800 ct 200.00 3 0.400 0.075 3.50 80.00 96.00 24.00 1:01 2:01
71255 900 ct 600 ct 150.00 3 0.400 0.075 3.30 90.00 72.00 18.00 1.22:1 2.45:1
71260 1000 ct 12 ct 3.00 3 0.400 0.075 3.20 100.00 1.50 0.38 9.13:1 18.3:1
71265 1000 ct 50 ct 12.50 3 0.400 0.075 3.20 100.00 6.00 1.50 4.47:1 8.94:1
71270 1000 ct 1000 ct 250.00 3 0.400 0.075 3.20 100.00 120.00 30.00 1:01 2:01
71275 1060 ct 12.8 ct 3.20 3 0.400 0.075 3.10 106.00 1.50 0.38 9.1:1 18.2:1
71280 1200 ct 12.8 ct 3.20 3 0.400 0.075 2.90 120.00 1.50 0.38 9.68:1 19.4:1
71285 1200 ct 500 ct 125.00 3 0.400 0.075 2.90 120.00 60.00 15.00 1.55:1 3.1:1
71290 1200 ct 1200 ct 300.00 3 0.400 0.075 2.90 120.00 140.00 35.00 1:01 2:01
71295 *1200 ct 1200 ct 0.00 3 0.400 0.075 2.90 120.00 140.00 0.00 1:01 -
71300 1500 ct 12 ct 3.00 3 0.400 0.075 2.60 150.00 1.50 0.38 11.2:1 22.4:1
71305 1500 ct 500 ct 125.00 3 0.400 0.075 2.60 150.00 60.00 15.00 1.73:1 3.46:1
71310 *1500 ct 600 ct 0.00 3 0.400 0.075 2.60 150.00 72.00 0.00 1.58:1 -
71315 *1500 ct 1500 ct 0.00 3 0.400 0.075 2.60 150.00 180.00 0.00 1:01 -
71320 1600 ct 12.8 ct 3.20 3 0.400 0.075 2.50 160.00 1.50 0.38 11.2:1 22.4:1
71325 2000 ct 8 ct 2.00 3 0.400 0.075 2.20 200.00 1.00 0.25 15.8:1 31.6:1
71330 2000 ct 2000 ct 500.00 3 0.400 0.075 2.20 200.00 240.00 60.00 1:01 2:01
71335 *2000 ct 2000 ct 0.00 3 0.400 0.075 2.20 200.00 240.00 0.00 1:01 -
71340 2000 ct 8000 ct 2000.00 3 0.400 0.075 2.20 200.00 960.00 240.00 1:02 1:01
71345 2500 ct 2500 ct 625.00 3 0.400 0.075 2.00 250.00 300.00 75.00 1:01 2:01
71350 3000 ct 3000 ct 725.00 3 0.400 0.075 1.80 300.00 360.00 90.00 1:01 2:01
71355 *3000 ct 3000 ct 0.00 3 0.400 0.075 1.80 300.00 360.00 0.00 1:01 -
71360 3600 ct 3600 ct 900.00 3 0.400 0.075 1.70 360.00 432.00 108.00 1:01 2:01
71365 4000 ct 16ct 4.00 3 0.400 0.075 1.60 400.00 1.90 0.47 15.8:1 31.6:1
71370 4000 ct 600 ct 150.00 3 0.400 0.075 1.60 400.00 72.00 18.00 2.58:1 5.16:1
71375 4000 ct 1000 ct 250.00 3 0.400 0.075 1.60 400.00 120.00 30.00 2:01 4:01
71380 *4000 ct 8000 ct 0.00 3 0.400 0.075 1.60 400.00 960.00 0.00 01:01.4 -
71385 5000 ct 500 ct 125.00 3 0.400 0.075 1.40 500.00 60.00 15.00 3.16:1 6.32:1
71390 5000 ct 5000 ct 1250.00 3 0.400 0.075 1.40 500.00 600.00 150.00 1:01 2:01
71395 7500 ct 50 ct 12.50 3 0.330 0.075 1.20 750.00 6.00 1.50 12.2:1 24.5:1
71400 7500 ct 100 ct 25.00 3 0.330 0.075 1.20 750.00 12.00 3.00 8.66:1 17.3:1
71405 7500 ct 600 ct 150.00 3 0.330 0.075 1.20 750.00 72.00 18.00 3.54:1 7.07:1
71410 7500 ct 2500 ct 625.00 3 0.330 0.075 1.20 750.00 300.00 75.00 1.73:1 3.46:1
71415 *7500 ct 7500 ct 0.00 3 0.330 0.075 1.20 750.00 900.00 0.00 1:01 -
71420 8000 ct 12.8 ct 3.20 3 0.300 0.075 1.10 800.00 1.50 0.38 25:01:00 50:01:00

Pages