AC-DC Power Supplies

Pico offers a complete line of COTS, Industrial and Military AC-DC Power Supplies including Power Factor Corrected modules to create a 365 VDC rail up to 2,000 Watts or Isolated AC-DC modules with PFC and universal inputs with output voltages of up to 300 VDC and power ratings to 300 Watts with single or three phase inputs.

Single and dual output switchers are also available from 3 to 50 Watts, isolated and fully encapsulated for harsh environments. Count on our variety of products to help in optimizing your design options.

AC-DC Power Factor Corrected modules with universal input voltages and 47-440 Hz operating frequency, power to 2000 Watts. All units meet the harmonic distortion requirements of en/iec 61000-3-2.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 278 matches based on your selection
Part Number Minimum Input Voltage (VAC) Maximum Input Voltage (VAC) Minimum Input Line Frequency Range (Hz) Maximum Input Line Frequency Range (Hz) Output Voltage (V DC) Dual Output Voltage (± VDC) Max Load Current (mA) Max Load Current Per Output (mA) Max Output Power (Watt) Max Output Power per Output (Watt) Efficiency at Full Load Typical (%) Output Ripple at Full Load 1-1 MHz BW (mv p-p) Output Voltage Tolerance (±%) Voltage Load Regulation 10-100% Load (±%) Voltage Load Regulation 25-100% Load (±%)
SWC15S 90 130 47 440 15.00 1000 15.00 74 100 2.0 2
SWC24S 90 130 47 440 24.00 624 15.00 74 300 2.0 2
SWC28S 90 130 47 440 28.00 534 15.00 74 300 2.0 2
SWC48S 90 130 47 440 48.00 312 15.00 73 350 2.0 2
TSWA3.3S 90 130 47 440 3.30 909 3.00 68 150 2.0 2
TSWA5S 90 130 47 440 5.00 1000 5.00 68 150 2.0 2
TSWA5.25S 90 130 47 440 5.20 961 5.00 68 150 2.0 2
TSWA12S 90 130 47 440 12.00 415 5.00 68 100 2.0 2
TSWA15S 90 130 47 440 15.00 330 5.00 70 100 2.0 2
TSWA24S 90 130 47 440 24.00 208 5.00 70 200 2.0 2
TSWA28S 90 130 47 440 28.00 178 5.00 70 200 2.0 2
TSWA48S 90 130 47 440 48.00 104 5.00 70 200 2.0 2
TSWB3.3S 90 130 47 440 3.30 1515 5.00 67 150 2.0 2
TSWB5S 90 130 47 440 5.00 1600 8.00 67 150 2.0 2
TSWB5.25S 90 130 47 440 5.20 1538 8.00 67 150 2.0 2
TSWB12S 90 130 47 440 12.00 830 10.00 73 100 2.0 2
TSWB15S 90 130 47 440 15.00 660 10.00 75 100 2.0 2
TSWB24S 90 130 47 440 24.00 416 10.00 73 200 2.0 2
TSWB28S 90 130 47 440 28.00 356 10.00 73 200 2.0 2
TSWB48S 90 130 47 440 48.00 208 10.00 73 200 2.0 2
TSWC3.3S 90 130 47 440 3.30 1818 6.00 67 150 2.0 2
TSWC5S 90 130 47 440 5.00 2000 10.00 67 150 2.0 2
TSWC5.25S 90 130 47 440 5.20 1923 10.00 67 150 2.0 2
TSWC12S 90 130 47 440 12.00 1250 15.00 73 100 2.0 2
TSWC15S 90 130 47 440 15.00 1000 15.00 74 100 2.0 2
TSWC24S 90 130 47 440 24.00 624 15.00 74 300 2.0 2
TSWC28S 90 130 47 440 28.00 534 15.00 74 300 2.0 2
TSWC48S 90 130 47 440 48.00 312 15.00 73 350 2.0 2
SWA5D 90 130 47 440 5 500 2.5 68 150 2.0 2
SWA12D 90 130 47 440 12 200 2.5 68 100 2.0 2
SWA15D 90 130 47 440 15 165 2.5 70 100 2.0 2
SWB5D 90 130 47 440 5 800 4.0 68 150 2.0 2
SWB12D 90 130 47 440 12 415 5.0 75 100 2.0 2
SWB15D 90 130 47 440 15 335 5.0 76 100 2.0 2
SWC5D 90 130 47 440 5 1000 5.0 69 150 2.0 2
SWC12D 90 130 47 440 12 625 7.5 75 100 2.0 2
SWC15D 90 130 47 440 15 500 7.5 76 100 2.0 2
TSWA5D 90 130 47 440 5 500 2.5 68 150 2.0 2
TSWA12D 90 130 47 440 12 200 2.5 68 100 2.0 2
TSWA15D 90 130 47 440 15 165 2.5 70 100 2.0 2
TSWB5D 90 130 47 440 5 800 4.0 68 150 2.0 2
TSWB12D 90 130 47 440 12 415 5.0 75 100 2.0 2
TSWB15D 90 130 47 440 15 335 5.0 76 100 2.0 2
TSWC5D 90 130 47 440 5 1000 5.0 69 150 2.0 2
TSWC12D 90 130 47 440 12 625 7.5 75 100 2.0 2
TSWC15D 90 130 47 440 15 500 7.5 76 100 2.0 2
UWC3.3S 85 265 47 440 3.30 3030 10.00 72 75 2.0 2.00
UWC5S 85 265 47 440 5.00 3000 15.00 74 75 2.0 2.00
UWC5.2S 85 265 47 440 5.20 2885 15.00 74 75 2.0 2.00
UWC12S 85 265 47 440 12.00 1660 20.00 80 75 2.0 2.00

Pages