AC-DC Power Supplies

Pico offers a complete line of COTS, Industrial and Military AC-DC Power Supplies including Power Factor Corrected modules to create a 365 VDC rail up to 2,000 Watts or Isolated AC-DC modules with PFC and universal inputs with output voltages of up to 300 VDC and power ratings to 300 Watts with single or three phase inputs.

Single and dual output switchers are also available from 3 to 50 Watts, isolated and fully encapsulated for harsh environments. Count on our variety of products to help in optimizing your design options.

AC-DC Power Factor Corrected modules with universal input voltages and 47-440 Hz operating frequency, power to 2000 Watts. All units meet the harmonic distortion requirements of en/iec 61000-3-2.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 278 matches based on your selection
Part Number Minimum Input Voltage (VAC) Maximum Input Voltage (VAC) Minimum Input Line Frequency Range (Hz) Maximum Input Line Frequency Range (Hz) Output Voltage (V DC) Dual Output Voltage (± VDC) Max Load Current (mA) Max Load Current Per Output (mA) Max Output Power (Watt) Max Output Power per Output (Watt) Efficiency at Full Load Typical (%) Output Ripple at Full Load 1-1 MHz BW (mv p-p) Output Voltage Tolerance (±%) Voltage Load Regulation 10-100% Load (±%)
UWC15S 85 265 47 440 15.00 1330 20.00 80 75 2.0 2.00
UWC24S 85 265 47 440 24.00 833 20.00 84 75 1.0 1.00
UWC28S 85 265 47 440 28.00 714 20.00 84 75 1.0 1.00
UWC48S 85 265 47 440 48.00 416 20.00 84 75 1.0 1.00
TUWC3.3S 85 265 47 440 3.30 3030 10.00 72 75 2.0 2.00
TUWC5S 85 265 47 440 5.00 3000 15.00 74 75 2.0 2.00
TUWC5.2S 85 265 47 440 5.20 2885 15.00 74 75 2.0 2.00
TUWC12S 85 265 47 440 12.00 1660 20.00 80 75 2.0 2.00
TUWC15S 85 265 47 440 15.00 1330 20.00 80 75 2.0 2.00
TUWC24S 85 265 47 440 24.00 833 20.00 84 75 1.0 1.00
TUWC28S 85 265 47 440 28.00 714 20.00 84 75 1.0 1.00
TUWC48S 85 265 47 440 48.00 416 20.00 84 75 1.0 1.00
UWC5D 85 265 47 440 5 1500 7.5 74 150 2.0 2.00
UWC12D 85 265 47 440 12 830 10.0 78 100 2.0 2.00
UWC15D 85 265 47 440 15 665 10.0 78 100 2.0 2.00
UWC24D 85 265 47 440 24 417 10.0 80 150 2.0 2.00
UWC28D 85 265 47 440 28 357 10.0 80 100 2.0 2.00
TUWC5D 85 265 47 440 5 1500 7.5 74 150 2.0 2.00
TUWC12D 85 265 47 440 12 830 10.0 78 100 2.0 2.00
TUWC15D 85 265 47 440 15 665 10.0 78 100 2.0 2.00
TUWC24D 85 265 47 440 24 417 10.0 80 150 2.0 2.00
TUWC28D 85 265 47 440 28 357 10.0 80 100 2.0 2.00
UWD3.3S 85 265 47 440 3.30 9090 30.00 68 75 2.0 2.00
UWD5S 85 265 47 440 5.00 8000 40.00 74 75 2.0 2.00
UWD5.2S 85 265 47 440 5.20 7700 40.00 74 75 2.0 2.00
UWD12S 85 265 47 440 12.00 4160 50.00 80 75 2.0 2.00
UWD15S 85 265 47 440 15.00 3330 50.00 80 75 2.0 2.00
UWD24S 85 265 47 440 24.00 2080 50.00 84 75 1.0 1.00
UWD28S 85 265 47 440 28.00 1790 50.00 85 75 1.0 1.00
UWD48S 85 265 47 440 48.00 1040 50.00 85 75 1.0 1.00
UWD5D 85 265 47 440 5 4000 20.0 75 75 2.0 2.00
UWD12D 85 265 47 440 12 2083 25.0 80 75 2.0 2.00
UWD15D 85 265 47 440 15 1667 25.0 80 75 2.0 2.00
UWD24D 85 265 47 440 24 1042 25.0 84 75 2.0 2.00
UWD28D 85 265 47 440 28 893 25.0 84 75 2.0 2.00
UAC5S 85 265 47 440 5.00 20000 100.00 76 100 1.0 1.50
UAC9S 85 265 47 440 9.00 11111 100.00 78 75 1.0 1.50
UAC12S 85 265 47 440 12.00 12500 150.00 80 75 0.5 1.50
UAC15S 85 265 47 440 15.00 10000 150.00 80 75 0.5 1.50
UAC24S 85 265 47 440 24.00 8333 200.00 81 100 0.5 1.00
UAC28S 85 265 47 440 28.00 7143 200.00 82 100 0.5 1.00
UAC48S 85 265 47 440 48.00 4167 200.00 84 200 0.5 1.00
UACHV100S 85 265 47 440 100.00 2500 250.00 85 250 1.0 1.00
UACHV125S 85 265 47 440 125.00 2000 250.00 85 250 1.0 1.00
UACHV150S 85 265 47 440 150.00 1667 250.00 85 350 1.0 1.00
UACHV175S 85 265 47 440 175.00 1429 250.00 85 350 1.0 1.00
UACHV200S 85 265 47 440 200.00 1250 250.00 85 400 1.0 1.00
UACHV225S 85 265 47 440 225.00 1111 250.00 85 400 1.0 1.00
UACHV250S 85 265 47 440 250.00 1000 250.00 85 500 1.0 1.00
UACHV275S 85 265 47 440 275.00 911 250.00 85 500 1.0 1.00

Pages