Low Profile DC-DC Converters

Pico Electronics, Inc. manufactures thousands of DC-DC converter products in a variety of package configurations unmatched in the industry.

Pico’s wide product range includes ultra-miniature regulated, isolated, programmable, and adjustable modules that offer output voltages from 2 VDC to 10,000 VDC with power ratings from 0.75 to 300 Watts, in package heights from 0.200 up to 0.800 inches. These low profile modules have input voltage ranges from 3 VDC up to 900 VDC.

Pico also offers customized modules and military upgrades on all of our products, which are manufactured in the United States. Please use our new product search option on our website, call 800-431-1064, or email info@picoelectronics.com for immediate assistance.

Note: All PICO products can be modified to your specifications. Please contact us for information.

To view complete series and specifications click on part number.
Search Results: 1923 matches based on your selection
Part Number Product Sub-type Input Voltage (VDC) Single Output Voltage (VDC) Dual Output Voltage (± VDC) Output Max. Current (mA) Output Max Current per Output (mA) Max Output Power (Watts) Max Power per Output (W) Efficiency @ Full Load Typical (%) Input Current at No Load (mA) Typical Input Current @ Full Load (mA) Typical Output Voltage Ripple @ Full Load (Vp-p) Full Load Output Voltage Tolerance (±VDC) Main Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p)
3SAT5D Surface Mount, Dual, Proportional 3 5 65 0.325 66 35 328 0.200 0.25 0.200
3SAT9D Surface Mount, Dual, Proportional 3 9 41 0.375 70 35 357 0.200 0.30 0.200
3SAT12D Surface Mount, Dual, Proportional 3 12 31 0.375 72 35 347 0.200 0.40 0.200
3SAT15D Surface Mount, Dual, Proportional 3 15 25 0.375 73 35 342 0.200 0.40 0.200
5SAT5D Surface Mount, Dual, Proportional 5 5 75 0.375 69 35 217 0.200 0.25 0.200
5SAT9D Surface Mount, Dual, Proportional 5 9 41 0.375 72 25 208 0.200 0.30 0.200
5SAT12D Surface Mount, Dual, Proportional 5 12 31 0.375 75 25 200 0.200 0.40 0.200
5SAT15D Surface Mount, Dual, Proportional 5 15 25 0.375 76 25 197 0.200 0.40 0.200
9SAT5D Surface Mount, Dual, Proportional 9 5 75 0.375 70 15 119 0.200 0.25 0.200
9SAT9D Surface Mount, Dual, Proportional 9 9 41 0.375 72 15 116 0.200 0.30 0.200
9SAT12D Surface Mount, Dual, Proportional 9 12 31 0.375 78 15 107 0.200 0.40 0.200
9SAT15D Surface Mount, Dual, Proportional 9 15 25 0.375 80 15 104 0.200 0.40 0.200
12SAT5D Surface Mount, Dual, Proportional 12 5 75 0.375 71 8 88 0.200 0.25 0.200
12SAT9D Surface Mount, Dual, Proportional 12 9 41 0.375 78 8 86 0.200 0.30 0.200
12SAT12D Surface Mount, Dual, Proportional 12 12 31 0.375 78 8 80 0.200 0.40 0.200
12SAT15D Surface Mount, Dual, Proportional 12 15 25 0.375 80 8 78 0.200 0.40 0.200
3DT5D Thru Hole, Dual, Proportional 3 5 65 0.325 66 35 328 0.200 0.25 0.200
3DT9D Thru Hole, Dual, Proportional 3 9 41 0.375 70 35 357 0.200 0.30 0.200
3DT12D Thru Hole, Dual, Proportional 3 12 31 0.375 72 35 347 0.200 0.40 0.200
3DT15D Thru Hole, Dual, Proportional 3 15 25 0.375 73 35 342 0.200 0.40 0.200
5DT5D Thru Hole, Dual, Proportional 5 5 75 0.375 69 25 217 0.200 0.25 0.200
5DT9D Thru Hole, Dual, Proportional 5 9 41 0.375 72 25 208 0.200 0.30 0.200
5DT12D Thru Hole, Dual, Proportional 5 12 31 0.375 75 25 200 0.200 0.40 0.200
5DT15D Thru Hole, Dual, Proportional 5 15 25 0.375 76 25 197 0.200 0.40 0.200
9DT5D Thru Hole, Dual, Proportional 9 5 75 0.375 70 15 119 0.200 0.25 0.200
9DT9D Thru Hole, Dual, Proportional 9 9 41 0.375 72 15 116 0.200 0.30 0.200
9DT12D Thru Hole, Dual, Proportional 9 12 31 0.375 78 15 107 0.200 0.40 0.200
9DT15D Thru Hole, Dual, Proportional 9 15 25 0.375 80 15 104 0.200 0.40 0.200
12DT5D Thru Hole, Dual, Proportional 12 5 75 0.375 71 8 88 0.200 0.25 0.200
12DT9D Thru Hole, Dual, Proportional 12 9 41 0.375 73 8 86 0.200 0.30 0.200
12DT12D Thru Hole, Dual, Proportional 12 12 31 0.375 78 8 80 0.200 0.40 0.200
12DT15D Thru Hole, Dual, Proportional 12 15 25 0.375 80 8 78 0.200 0.40 0.200
3SDT5D Surface Mount, Dual, Proportional 3 5 65 0.325 66 35 328 0.200 0.25 0.200
3SDT9D Surface Mount, Dual, Proportional 3 9 41 0.375 70 35 357 0.200 0.30 0.200
3SDT12D Surface Mount, Dual, Proportional 3 12 31 0.375 72 35 347 0.200 0.40 0.200
3SDT15D Surface Mount, Dual, Proportional 3 15 25 0.375 73 35 342 0.200 0.40 0.200
5SDT5D Surface Mount, Dual, Proportional 5 5 75 0.375 69 25 217 0.200 0.25 0.200
5SDT9D Surface Mount, Dual, Proportional 5 9 41 0.375 72 25 208 0.200 0.30 0.200
5SDT12D Surface Mount, Dual, Proportional 5 12 31 0.375 75 25 200 0.200 0.40 0.200
5SDT15D Surface Mount, Dual, Proportional 5 15 25 0.375 76 25 197 0.200 0.40 0.200
9SDT5D Surface Mount, Dual, Proportional 9 5 75 0.375 70 15 119 0.200 0.25 0.200
9SDT9D Surface Mount, Dual, Proportional 9 9 41 0.375 72 15 116 0.200 0.30 0.200
9SDT12D Surface Mount, Dual, Proportional 9 12 31 0.375 78 15 107 0.200 0.40 0.200
9SDT15D Surface Mount, Dual, Proportional 9 15 25 0.375 80 15 104 0.200 0.40 0.200
12SDT5D Surface Mount, Dual, Proportional 12 5 75 0.375 71 8 88 0.200 0.25 0.200
12SDT9D Surface Mount, Dual, Proportional 12 9 41 0.375 73 8 86 0.200 0.30 0.200
12SDT12D Surface Mount, Dual, Proportional 12 12 31 0.375 78 8 80 0.200 0.40 0.200
12SDT15D Surface Mount, Dual, Proportional 12 15 25 0.375 80 8 78 0.200 0.40 0.200
5B3.3S Thru Hole, Single, Proportional 5 3.3 454 1.50 60 90 500 0.150 0.2 0.150
5B5S Thru Hole, Single, Proportional 5 5 300 1.50 67 90 447 0.150 0.25 0.150

Pages